Supported Configurations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
RaiderAlpha (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Supported == | == Supported == | ||
* 0- | * 0-64 Players | ||
* x32 Client and Servers, x64 Editor | * x32 Client and Servers, x64 Editor | ||
* Windows 7 and above | * Windows 7 and above | ||
== | == Unsupported == | ||
* x64 client and servers | * x64 client and servers | ||
* Linux/Mac OS/etc | * Linux/Mac OS/etc | ||
* Computers not meeting minimum specs | * Computers not meeting minimum specs | ||
* Mutators | * [[Mutators]] | ||
* | * Over 64 Player counts on servers | ||
[[Category:Development]] |
Latest revision as of 18:07, 23 September 2020
This page details the list of supported and unsupported items/configurations/etc.
Supported
- 0-64 Players
- x32 Client and Servers, x64 Editor
- Windows 7 and above
Unsupported
- x64 client and servers
- Linux/Mac OS/etc
- Computers not meeting minimum specs
- Mutators
- Over 64 Player counts on servers