Tick Tank: Difference between revisions
Created page with "{{Infobox |abovestyle = color:#750000 |above = Tick Tank |image = 210px|alt=TickTank |label2 = Faction |data2 = Nod |label3 = Function |data3 = Vehicle |..." |
RaiderAlpha (talk | contribs) mNo edit summary |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox vehicle | ||
| | |name = Tick Tank | ||
| | |icon = RxTS_VehicleIcon_Tick_Tank.png | ||
|image = | |image = TickTank.png | ||
| | |imgsize = 250px | ||
| | |||
| | <!-- General characteristics --> | ||
| | |faction = {{Faction|Nod}} | ||
| | |role = Main battle tank | ||
|health = {{Unbulleted list | |||
| | |700 (Recruit) | ||
| | |800 (Veteran) | ||
| | |900 (Elite) | ||
|1000 (Heroic) | |||
}} | }} | ||
|armor_type = Heavy | |||
|seats = 2 | |||
|cost = 2 | |||
<!-- Primary armament --> | |||
|weapon = 90 mm Cannon | |||
|proj_type = Explosive - Shell | |||
|proj_speed = 12000 | |||
|range = 9000 | |||
|rof = 1.5 | |||
|clip = 1 | |||
The Tick Tank is the main | <!-- Miscellaneous --> | ||
|internalname = TS_Vehicle_TickTank | |||
}} | |||
The '''Tick Tank''' is the main battle tank of the [[Brotherhood of Nod]] from ''Command & Conquer: Tiberian Sun''. It is considered as an improved version of the [[Light Tank]]. It is mainly obtained through [[Mystery Crate]]s, but can also be purchased in [[Fort]] and [[Toxicity]]. | |||
== Appearance == | == Appearance == | ||
The Tick Tank is a machine colored red on the edges and black on the inside. It moves on treads, has a grinder for excavations and a sliding turret that will travel on the other side when the tank is burrowed on its front. | The Tick Tank is a machine colored red on the edges and black on the inside. It moves on treads, has a grinder for excavations and a sliding turret that will travel on the other side when the tank is burrowed on its front. | ||
== Damage table == | |||
[[ | {| class="wikitable" | ||
|- | |||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | |||
|- | |||
| 90 || x5 || x1 || x0.5 || x1 || x0.8 || x0.8 || x0.8 || x1.32 || x5.28 | |||
|- | |||
|} | |||
Full damage will be inflicted only if the target body is struck completely by the shell. | |||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | |||
== Function == | == Function == | ||
Line 31: | Line 51: | ||
== Strategy == | == Strategy == | ||
===Usage=== | === Usage === | ||
Considering the rarity of "Tiberian Sun" vehicles, it is likely that each team only possesses one at time, so they should carefully protect it since they are usually better counterparts of the " | Considering the rarity of "Tiberian Sun" vehicles, it is likely that each team only possesses one at time, so they should carefully protect it since they are usually better counterparts of the "Tiberian Dawn" vehicles. | ||
The Tick Tank keeps the versatility that [[Light Tank]]s had, while having additional 100 points of health and more firepower. They can be employed either to attack or defend, although [[Flame Tank]]s or [[Stealth Tank]]s are better options in besieging the opponent's base. | The Tick Tank keeps the versatility that [[Light Tank]]s had, while having additional 100 points of health and more firepower. They can be employed either to attack or defend, although [[Flame Tank]]s or [[Stealth Tank]]s are better options in besieging the opponent's base. | ||
Line 40: | Line 60: | ||
</gallery> | </gallery> | ||
What is special about the Tick Tank is that | What is special about the Tick Tank is that it is able to excavate and partially burrow itself into the ground to turn itself into a turret as shown in the picture displayed above; in this stance, the Tick Tank will not able to move, but it will have increased field of vision due to the cannon being located upwards and it reduces incoming damage by multiplying damage taken by x0.65. Still, it cannot withstand concentrated fire even in turret form, especially if there are no [[Engineer]]s backing it, so judgment falls to the driver to decide whenever to turn back into tank stance and retreat. | ||
Use the jump button when driving the Tick Tank (Space by default) to switch stances. | Use the jump button when driving the Tick Tank (Space by default) to switch stances. | ||
===Counter=== | === Counter === | ||
Anything that counters [[Light Tank]]s will work on Tick Tanks. A group of anti-tank infantries can take on the Tick Tank as long as the repairs aren't heavy. Consider employing snipers to assassinate [[Engineer]]s. | Anything that counters [[Light Tank]]s will work on Tick Tanks. A group of anti-tank infantries can take on the Tick Tank as long as the repairs aren't heavy. Consider employing snipers to assassinate [[Engineer]]s. | ||
If the Tick Tank has entrenched itself into turret stance, you may try to close in and throw [[Timed C4]] on it, since it will not be able to move away, ram you, or switch stances back fast enough to avoid the C4. | If the Tick Tank has entrenched itself into turret stance, you may try to close in and throw [[Timed C4]] on it, since it will not be able to move away, ram you, or switch stances back fast enough to avoid the C4. | ||
== Trivia == | |||
* The Tick Tank also has a machine gun mounted along with its main cannon. However, the capacity to employ the gun was not implemented in the game, mostly because of balance reasons; therefore, the machine gun is purely aesthetic. Data for the Tick Tank's machine gun does exist and it can be found in the GitHub repository [https://github.com/TotemArts/Renegade-X/tree/master]. | |||
== See also == | |||
* {{CnCWiki|Tick_tank|Tick Tank}} | |||
* [[Titan]], GDI counterpart | |||
{{Vehicles}} | |||
[[Category:Nod vehicles]] | |||
[[Category:Heavy armored vehicles]] | |||
[[Category:Tiberian Sun vehicles]] |
Latest revision as of 18:38, 8 October 2020
Tick Tank | |
---|---|
Ground Vehicle | |
Faction | Brotherhood of Nod |
Role | Main battle tank |
Health |
700 (Recruit) 800 (Veteran) 900 (Elite) 1000 (Heroic) |
Armor type | Heavy |
Seats | 2 |
Cost | 2 |
90 mm Cannon | |
Projectile type | Explosive - Shell |
Projectile speed | 12000 |
Range | 9000 |
Rate of fire | 1.5 |
Miscellaneous | |
Internal name | TS_Vehicle_TickTank |
The Tick Tank is the main battle tank of the Brotherhood of Nod from Command & Conquer: Tiberian Sun. It is considered as an improved version of the Light Tank. It is mainly obtained through Mystery Crates, but can also be purchased in Fort and Toxicity.
Appearance
The Tick Tank is a machine colored red on the edges and black on the inside. It moves on treads, has a grinder for excavations and a sliding turret that will travel on the other side when the tank is burrowed on its front.
Damage table
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
90 | x5 | x1 | x0.5 | x1 | x0.8 | x0.8 | x0.8 | x1.32 | x5.28 |
Full damage will be inflicted only if the target body is struck completely by the shell.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Function
The Tick Tank is a special tank able to switch stances by digging into the ground. It has a cannon that is stronger than the ones mounted on Light Tanks.
Strategy
Usage
Considering the rarity of "Tiberian Sun" vehicles, it is likely that each team only possesses one at time, so they should carefully protect it since they are usually better counterparts of the "Tiberian Dawn" vehicles.
The Tick Tank keeps the versatility that Light Tanks had, while having additional 100 points of health and more firepower. They can be employed either to attack or defend, although Flame Tanks or Stealth Tanks are better options in besieging the opponent's base.
-
Tick Tank in turret stance
What is special about the Tick Tank is that it is able to excavate and partially burrow itself into the ground to turn itself into a turret as shown in the picture displayed above; in this stance, the Tick Tank will not able to move, but it will have increased field of vision due to the cannon being located upwards and it reduces incoming damage by multiplying damage taken by x0.65. Still, it cannot withstand concentrated fire even in turret form, especially if there are no Engineers backing it, so judgment falls to the driver to decide whenever to turn back into tank stance and retreat.
Use the jump button when driving the Tick Tank (Space by default) to switch stances.
Counter
Anything that counters Light Tanks will work on Tick Tanks. A group of anti-tank infantries can take on the Tick Tank as long as the repairs aren't heavy. Consider employing snipers to assassinate Engineers.
If the Tick Tank has entrenched itself into turret stance, you may try to close in and throw Timed C4 on it, since it will not be able to move away, ram you, or switch stances back fast enough to avoid the C4.
Trivia
- The Tick Tank also has a machine gun mounted along with its main cannon. However, the capacity to employ the gun was not implemented in the game, mostly because of balance reasons; therefore, the machine gun is purely aesthetic. Data for the Tick Tank's machine gun does exist and it can be found in the GitHub repository [1].
See also
- Tick Tank on the Command & Conquer Wiki
- Titan, GDI counterpart