Supported Configurations: Difference between revisions
Jump to navigation
Jump to search
Fffreak9999 (talk | contribs) |
RaiderAlpha (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
* Windows 7 and above | * Windows 7 and above | ||
== | == Unsupported == | ||
* x64 client and servers | * x64 client and servers | ||
* Linux/Mac OS/etc | * Linux/Mac OS/etc | ||
Line 12: | Line 12: | ||
* Mutators | * Mutators | ||
* Over 64 Player counts on servers | * Over 64 Player counts on servers | ||
[[Category:Development]] |
Revision as of 18:06, 23 September 2020
This page details the list of supported and unsupported items/configurations/etc.
Supported
- 0-64 Players
- x32 Client and Servers, x64 Editor
- Windows 7 and above
Unsupported
- x64 client and servers
- Linux/Mac OS/etc
- Computers not meeting minimum specs
- Mutators
- Over 64 Player counts on servers