Uploads by Baran

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:15, 11 January 2021 Giphy.gif (file) 2.49 MB   1
12:21, 11 January 2021 Vram.png (file) 1.09 MB   1
04:37, 12 January 2021 Drnick1.gif (file) 1.25 MB   1
04:40, 12 January 2021 Vram2.png (file) 50 KB   1
04:42, 12 January 2021 Vram3.png (file) 23 KB   1
04:43, 12 January 2021 Vram4.png (file) 31 KB   1
04:46, 12 January 2021 Theproblem.png (file) 80 KB   1
04:47, 12 January 2021 Docs Mapping DebugViews.gif (file) 4.34 MB   1
04:52, 12 January 2021 Debugviews2.png (file) 92 KB   1
04:54, 12 January 2021 Docs Mapping DebugViews Unlit.gif (file) 1.48 MB   1
05:08, 12 January 2021 Debuglight1.png (file) 239 KB   1
05:10, 12 January 2021 Debuglight2.png (file) 514 KB   1
05:16, 12 January 2021 Debuglight34.png (file) 508 KB   1
05:18, 12 January 2021 Detlightning1.gif (file) 1.56 MB   1
05:20, 12 January 2021 Lightresults.gif (file) 1.53 MB   1
05:25, 12 January 2021 LightComplex1.gif (file) 1.94 MB   1
05:26, 12 January 2021 LightComplex2.gif (file) 1.05 MB   1
05:27, 12 January 2021 TextureDensity.gif (file) 3.44 MB   1
05:28, 12 January 2021 ShaderComplex.gif (file) 2.48 MB   1
03:56, 13 January 2021 Shadercompl1.png (file) 87 KB   1
03:56, 13 January 2021 Shadercompl2.png (file) 95 KB   1
04:02, 13 January 2021 Shadercompl123.png (file) 228 KB   1
04:03, 13 January 2021 OverDraw 1.gif (file) 630 KB   1
04:09, 13 January 2021 Overdraw12.png (file) 22 KB   1
04:10, 13 January 2021 Overdraw3.gif (file) 943 KB   1
04:13, 13 January 2021 Overdraw4.png (file) 27 KB   1
04:20, 13 January 2021 Overdraw56.png (file) 155 KB   1
04:22, 13 January 2021 Overdraw7.png (file) 185 KB   1
04:23, 13 January 2021 Overdraw8.gif (file) 18 KB   1
04:25, 13 January 2021 LMdensity.png (file) 326 KB   1
04:26, 13 January 2021 Lmaps1.png (file) 18 KB   1
04:31, 13 January 2021 Lmaps2.png (file) 164 KB   1
04:32, 13 January 2021 Lmaps3.png (file) 110 KB   1
03:47, 14 January 2021 Lmaps4.png (file) 298 KB   1
03:51, 14 January 2021 LightMapDensity5.gif (file) 666 KB   1
03:52, 14 January 2021 Lmaps6.png (file) 325 KB   1
03:53, 14 January 2021 Lmaps7.png (file) 162 KB   1
03:54, 14 January 2021 Lmaps8.png (file) 231 KB   1
04:09, 14 January 2021 LightMapDensity8.gif (file) 9.92 MB   1
10:34, 15 January 2021 Lmaps9.png (file) 187 KB   1
10:35, 15 January 2021 Lmaps10.png (file) 125 KB   1
10:41, 15 January 2021 PerfLmap1.png (file) 446 KB   1
10:36, 31 January 2021 PerfLmap2.png (file) 10 KB   1
10:40, 31 January 2021 PerfLmap3.png (file) 99 KB   1
10:41, 31 January 2021 PerfLmap4.png (file) 50 KB   1
10:42, 31 January 2021 Docs Mapping DebugViews LightMapDensity 3.gif (file) 174 KB   1
10:47, 31 January 2021 Docs Mapping DebugViews LightMapDensity 4.gif (file) 277 KB   1
10:48, 31 January 2021 PerfLmap5.png (file) 28 KB   1
10:49, 31 January 2021 Docs Mapping DebugViews LightMapDensity 5.gif (file) 400 KB   1
10:53, 31 January 2021 PerfLmap6.png (file) 401 KB   1
First pagePrevious pageNext pageLast page