Ceiling Turret: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 42: | Line 42: | ||
The Ceiling Turret automatically attacks intruders inside the building where it is mounted, with bursts of gunfire. | The Ceiling Turret automatically attacks intruders inside the building where it is mounted, with bursts of gunfire. | ||
== Trivia == | |||
* Known as the Ceiling Gun in ''C&C Renegade'', and had a much slower target acquisition time in the original game. | |||
[[Category:GDI buildings]] | [[Category:GDI buildings]] |
Latest revision as of 21:01, 17 February 2021
Ceiling Turret | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | |||||||||||||||||||||
Faction |
Global Defense Initiative Brotherhood of Nod | ||||||||||||||||||||
Role | Automated defense | ||||||||||||||||||||
Health | 300 | ||||||||||||||||||||
Machine Gun | |||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Projectile type | Bullet rounds | ||||||||||||||||||||
Projectile speed | 15000 | ||||||||||||||||||||
Range | 7000 | ||||||||||||||||||||
Rate of fire | 0.08 | ||||||||||||||||||||
Clip size | 66 | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Internal name | Rx_Defence_CeilingTurret | ||||||||||||||||||||
Jargon | CT |
The Ceiling Turret is a low-level internal defense emplacement used by the Global Defense Initiative and the Brotherhood of Nod.
Function
Difficult to spot and a deadly target, the Ceiling Turret is a mounted menace.
The Ceiling Turret automatically attacks intruders inside the building where it is mounted, with bursts of gunfire.
Trivia
- Known as the Ceiling Gun in C&C Renegade, and had a much slower target acquisition time in the original game.