Search results
Jump to navigation
Jump to search
Page title matches
- [[Category:Weapons]] ...21 members (0 subcategories, 0 files) - 19:10, 11 September 2020
Page text matches
- |name = Weapons |title = [[Weapons|<font color="#fff">Weapons</font>]] of ''[[Renegade X|<font color="#fff">Renegade X</font>]]'' ...2 KB (169 words) - 14:43, 24 February 2021
- |type = Primary weapon The '''Han Industries FG13 Dragonfly Flamethrower''' is the primary [[weapon]] of the [[Brotherhood of Nod]]'s [[Flame Trooper]]s. ...2 KB (236 words) - 20:03, 15 February 2022
- |type = Primary weapon The '''V2 Venom Chemical Thrower''' is the primary [[weapon]] for the [[Brotherhood of Nod]]'s [[Chemical Trooper]]s. ...2 KB (272 words) - 20:07, 15 February 2022
- |type = Primary weapon The '''Han Industries AR7 Condor Chaingun''' is the primary [[weapon]] for both [[Global Defense Initiative]] and the [[Brotherhood of ...2 KB (231 words) - 19:27, 25 April 2021
- |type = Primary weapon The '''Gizmo Repair Gun''' is the primary [[weapon]] for both [[Global Defense Initiative]] and the [[Brotherhood of ...2 KB (261 words) - 19:58, 15 February 2022
- |type = Primary weapon The '''Gizmo Advanced Repair Gun''' is the primary [[weapon]] for both [[Global Defense Initiative]] and the [[Brotherhood of ...2 KB (273 words) - 19:59, 15 February 2022
- ...ng into Tiberium field or being hit by [[Chemical Trooper]] or [[Mendoza]] primary weapon. Damage is inflicted in 13 cycles each taking 2 hp. ...and cannot be damaged by the [[Chemical Thrower]] or other Tiberium-based weapons. ...1 KB (168 words) - 00:51, 19 February 2021
- |type = Primary weapon The '''SDT-B Vulture pump action shotgun''' is the primary [[weapon]] used by both the [[GDI]] and the [[Nod]]'s [[Shotgunner]]s. ...2 KB (262 words) - 19:50, 15 February 2022
- |type = Primary weapon The '''Corebrette MMS-60 Locust Rocket Launcher''' is [[Gunner]]'s primary [[weapon]]. ...2 KB (234 words) - 19:52, 25 April 2021
- |type = Primary weapon The '''Marksman Rifle''' is the primary [[weapon]] for both [[Global Defense Initiative]] and the [[Brotherhood of ...2 KB (237 words) - 15:56, 25 April 2021
- |type = Primary weapon The '''Vervack R59 Pierce sniper rifle''' is the primary weapon of both the [[GDI]] and [[Nod]] [[Sniper]]s. ...2 KB (257 words) - 19:54, 15 February 2022
- |type = Primary weapon |damage = Primary fire ...3 KB (353 words) - 19:27, 25 April 2021
- |type = Primary weapon The '''Tarantula Laser Chaingun''' is the primary [[weapon]] for the [[Brotherhood of Nod]]'s [[Laser Chaingunner]]s. ...2 KB (285 words) - 14:20, 25 April 2021
- |type = Primary weapon The '''Vervack AG79 K1 Kestrel Grenade Launcher''' is the main [[weapons|weapon]] for [[Global Defense Initiative]]'s [[Grenadier]]s. ...3 KB (338 words) - 21:04, 28 January 2021
- |type = Primary weapon The '''Corebrette ML330 Missile Launcher''' is the main [[weapons|weapon]] for both [[Global Defense Initiative]] and the [[Brotherhood of No ...2 KB (297 words) - 19:53, 15 February 2022
- |type = Primary weapon The '''Merlin Personal Ion Cannon''' is [[Sydney]]'s main [[weapons|weapon]]. ...2 KB (289 words) - 14:26, 25 April 2021
- |type = Primary weapon The '''Firefly Laser Rifle''' is the primary [[weapon]] for the [[Brotherhood of Nod]]'s [[Stealth Black Hand]]s. ...2 KB (345 words) - 19:43, 25 April 2021
- |type = Primary weapon The '''Hawkeye Ramjet Rifle''' is the primary [[weapon]] for both [[Global Defense Initiative]] and the [[Brotherhood of ...2 KB (308 words) - 20:45, 27 December 2021
- |type = Primary weapon The '''Mantis T-AR 2 Tiberium Automatic Rifle''' is [[Mendoza]]'s primary [[weapon]]. ...3 KB (468 words) - 01:01, 19 February 2021
- ...akened opponent infantries, especially when there is no time to reload the primary weapon. It does negligible damage to vehicles and buildings. {{Weapons}} ...2 KB (245 words) - 14:08, 25 April 2021