Humvee: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|label6 = Armaments | |label6 = Armaments | ||
|data6 = .50 Cal Machine Gun | |data6 = .50 Cal Machine Gun | ||
|label7 = Clip | |label7 = Seats | ||
| | |data7 = 2 | ||
|label8 = Cost | |||
|data8 = $350 | |||
}} | |||
{{Infobox | |||
|abovestyle = color:#750000 | |||
|above = .50 Cal Machine Gun | |||
|label4 = Damage Type | |||
|data4 = Bullet rounds | |||
|label5 = Projectile Speed | |||
|data5 = 18000 | |||
|label6 = Range | |||
|data6 = 6000 | |||
|label7 = Rate of Fire | |||
|data7 = 0.11 | |||
|label8 = Clip | |||
|data8 = | |||
*100 (Recruit) | *100 (Recruit) | ||
*100 (Veteran) | *100 (Veteran) | ||
*125 (Elite) | *125 (Elite) | ||
*150 (Heroic) | *150 (Heroic) | ||
}} | }} | ||
Line 34: | Line 46: | ||
The Humvee is a desert camo colored hummer. It is equipped with a machine gun that is mounted on the top. While a small vehicle, the Humvee is considerably bulky and boxy. | The Humvee is a desert camo colored hummer. It is equipped with a machine gun that is mounted on the top. While a small vehicle, the Humvee is considerably bulky and boxy. | ||
== | ==Damage Table== | ||
{| class="wikitable" | |||
|- | |||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | |||
|- | |||
| 16 || x2.5 || x0.7 || x1.3 || x1 || x0.1 || x0.2 || x0.33 || x0.1 || x0.4 | |||
|- | |||
|} | |||
Full damage will be inflicted only if the target body is struck completely by the bullet. | |||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | |||
[[Category:GDI Vehicles]] | [[Category:GDI Vehicles]] |
Revision as of 13:19, 15 September 2016
Humvee | |
---|---|
Faction | GDI |
Function | Vehicle |
Health |
|
Armor Type | Light |
Armaments | .50 Cal Machine Gun |
Seats | 2 |
Cost | $350 |
.50 Cal Machine Gun | |
---|---|
Damage Type | Bullet rounds |
Projectile Speed | 18000 |
Range | 6000 |
Rate of Fire | 0.11 |
Clip |
|
The Humvee is the basic Vehicle of the Global Defense Initiative. It is the cheapest and weakest vehicle.
Appearance
The Humvee is a desert camo colored hummer. It is equipped with a machine gun that is mounted on the top. While a small vehicle, the Humvee is considerably bulky and boxy.
Damage Table
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
16 | x2.5 | x0.7 | x1.3 | x1 | x0.1 | x0.2 | x0.33 | x0.1 | x0.4 |
Full damage will be inflicted only if the target body is struck completely by the bullet.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Function
The Humvee is usually used as an early rush or recon unit. It's quite effective against infantries, mostly the AP type. The light armor however, makes it vulnerable. It also has the second lowest vehicle HP in the game. It can shoot 100 bullets before having to reload.
Strategy
Usage
The humvee is usually used in the early game, and can sometimes be used as a fast transport or infantry killer.
Your vehicle is very vulnerable to most attacks. Sniper Rifle or Ramjet Rifle shots will damage you considerably. Avoid missiles and flame throwers, as well as tiberium based weapons. A Timed C4 is all that it takes to destroy you. You are also not recommended to shoot your gun to the tanks or buildings as you will do little to no damage against them.
Unlike the Buggy and the Advanced Guard Tower's weaker missile, the Obelisk's laser can instantly destroy your vehicle in one shot, so rushing to the Obelisk has a highly unlikely chance to be successful unless you're backed up with other tanks. You're better off using an APC as it has a far more likely chance to survive.
Counters
This vehicle has potential to be an annoyance due to speed and ability to mow down infantries either by ramming or hitting you with machine gun. However, while slightly stronger, it's also slightly slower than the Buggy so you will still have more chances to avoid its' ram. A lot of Nod weaponries can destroy it either from afar (eg : Laser Chaingunner) or from close range (eg : Flamethrower)