Ramjet Rifle: Difference between revisions
RaiderAlpha (talk | contribs) No edit summary |
RaiderAlpha (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weapon | {{Infobox weapon | ||
|name = Ramjet Rifle | |name = Ramjet Rifle | ||
|icon = | |icon = RenX_WeaponIcon_Ramjet.png | ||
|image = | |image = | ||
|imgsize = | |imgsize = | ||
Line 9: | Line 9: | ||
|carried_by = {{Flag|GDI}} [[Advanced Sniper|Havoc]]<br />{{Flag|Nod}} [[Advanced Sniper|Sakura]] | |carried_by = {{Flag|GDI}} [[Advanced Sniper|Havoc]]<br />{{Flag|Nod}} [[Advanced Sniper|Sakura]] | ||
|type = Primary weapon | |type = Primary weapon | ||
|damage = {{Damage | |||
|base = 180 | |||
|headshot = x5 | |||
|kevlar = x1 | |||
|flak = x1 | |||
|lazarus = x1 | |||
|heavy = x0.055 | |||
|light = x0.30 | |||
|aerial = x0.30 | |||
|building = x0.009 | |||
|mct = x0.9 | |||
|mines = | |||
}} | |||
|damage_type = AP bullet rounds | |damage_type = AP bullet rounds | ||
|proj_speed = 50000 | |proj_speed = 50000 | ||
Line 14: | Line 27: | ||
|scope_lens = Dual zoom level | |scope_lens = Dual zoom level | ||
|rof = 2 | |rof = 2 | ||
| | |magazine = {{Unbulleted list | ||
|4 (Recruit, Veteran) | |4 (Recruit, Veteran) | ||
|5 (Elite, Heroic) | |5 (Elite, Heroic) | ||
}} | }} | ||
| | |reserve = {{Unbulleted list | ||
|32 (Recruit) | |32 (Recruit) | ||
|40 (Veteran) | |40 (Veteran) | ||
Line 31: | Line 44: | ||
The '''Hawkeye Ramjet Rifle''' is the primary [[weapon]] for both [[Global Defense Initiative]] and the [[Brotherhood of Nod]]'s [[Advanced Sniper]]s. | The '''Hawkeye Ramjet Rifle''' is the primary [[weapon]] for both [[Global Defense Initiative]] and the [[Brotherhood of Nod]]'s [[Advanced Sniper]]s. | ||
== Appearance == | ==Appearance== | ||
The Ramjet Rifle has a piston on the end of barrel to handle the recoil that is generated by firing the bullet at extreme speed, and a scope mounted on the top of the rifle. Rounds are loaded manually by inserting them into the bottom part of the rifle. | The Ramjet Rifle has a piston on the end of barrel to handle the recoil that is generated by firing the bullet at extreme speed, and a scope mounted on the top of the rifle. Rounds are loaded manually by inserting them into the bottom part of the rifle. | ||
==Function== | |||
== Function == | |||
The Ramjet Rifle can precisely fire armor piercing bullets. While it does more damage than the [[Sniper Rifle]], it leaves a faint blue trace that the enemy could employ to pinpoint the sniper's whereabouts after firing. The Ramjet Rifle has two zoom lens levels and a nightvision integrated into its scope (press N to activate). | The Ramjet Rifle can precisely fire armor piercing bullets. While it does more damage than the [[Sniper Rifle]], it leaves a faint blue trace that the enemy could employ to pinpoint the sniper's whereabouts after firing. The Ramjet Rifle has two zoom lens levels and a nightvision integrated into its scope (press N to activate). | ||
A headshot with Ramjet Rifle is a guaranteed one hit kill; therefore it can be the bane of infantries if the wielder is skilled enough. It does mediocre damage to light armored vehicles, and basically no damage to heavy armored vehicles or buildings. | A headshot with Ramjet Rifle is a guaranteed one hit kill; therefore it can be the bane of infantries if the wielder is skilled enough. It does mediocre damage to light armored vehicles, and basically no damage to heavy armored vehicles or buildings. | ||
Line 53: | Line 53: | ||
Since the Ramjet Rifle is manually reloaded, reload times will be faster if the wielder has not used all the rounds in the clip. | Since the Ramjet Rifle is manually reloaded, reload times will be faster if the wielder has not used all the rounds in the clip. | ||
== See also == | ==Gallery== | ||
<gallery> | |||
Ramjet02wn2.jpg|UT3 mod render | |||
</gallery> | |||
==See also== | |||
* {{CnCWiki|Hawkeye_ramjet_rifle|Hawkeye Ramjet Rifle}} | * {{CnCWiki|Hawkeye_ramjet_rifle|Hawkeye Ramjet Rifle}} | ||
{{Weapons}} | {{Weapons}} | ||
[[Category:Primary weapons]] | [[Category:Primary weapons]] |
Latest revision as of 20:45, 27 December 2021
Ramjet Rifle | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | |||||||||||||||||||||
Carried by |
Havoc Sakura | ||||||||||||||||||||
Type | Primary weapon | ||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Damage type | AP bullet rounds | ||||||||||||||||||||
Projectile speed | 50000 | ||||||||||||||||||||
Range | 25000 | ||||||||||||||||||||
Scope lens | Dual zoom level | ||||||||||||||||||||
Rate of fire | 2 | ||||||||||||||||||||
Magazine |
4 (Recruit, Veteran) 5 (Elite, Heroic) | ||||||||||||||||||||
Reserve |
32 (Recruit) 40 (Veteran) 60 (Elite) 70 (Heroic) | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Internal name | Rx_Weapon_RamjetRifle |
The Hawkeye Ramjet Rifle is the primary weapon for both Global Defense Initiative and the Brotherhood of Nod's Advanced Snipers.
Appearance
The Ramjet Rifle has a piston on the end of barrel to handle the recoil that is generated by firing the bullet at extreme speed, and a scope mounted on the top of the rifle. Rounds are loaded manually by inserting them into the bottom part of the rifle.
Function
The Ramjet Rifle can precisely fire armor piercing bullets. While it does more damage than the Sniper Rifle, it leaves a faint blue trace that the enemy could employ to pinpoint the sniper's whereabouts after firing. The Ramjet Rifle has two zoom lens levels and a nightvision integrated into its scope (press N to activate). A headshot with Ramjet Rifle is a guaranteed one hit kill; therefore it can be the bane of infantries if the wielder is skilled enough. It does mediocre damage to light armored vehicles, and basically no damage to heavy armored vehicles or buildings.
Since the Ramjet Rifle is manually reloaded, reload times will be faster if the wielder has not used all the rounds in the clip.
Gallery
-
UT3 mod render