Ramjet Rifle: Difference between revisions
No edit summary |
RaiderAlpha (talk | contribs) No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weapon | |||
|name = Ramjet Rifle | |||
{{Infobox | |icon = RenX_WeaponIcon_Ramjet.png | ||
| | |image = | ||
| | |imgsize = | ||
|image = | |imgdesc = | ||
| | |||
| | <!-- General characteristics --> | ||
| | |carried_by = {{Flag|GDI}} [[Advanced Sniper|Havoc]]<br />{{Flag|Nod}} [[Advanced Sniper|Sakura]] | ||
| | |type = Primary weapon | ||
| | |damage = {{Damage | ||
| | |base = 180 | ||
| | |headshot = x5 | ||
| | |kevlar = x1 | ||
| | |flak = x1 | ||
| | |lazarus = x1 | ||
| | |heavy = x0.055 | ||
| | |light = x0.30 | ||
| | |aerial = x0.30 | ||
| | |building = x0.009 | ||
| | |mct = x0.9 | ||
| | |mines = | ||
}} | |||
|damage_type = AP bullet rounds | |||
|proj_speed = 50000 | |||
|range = 25000 | |||
| | |scope_lens = Dual zoom level | ||
| | |rof = 2 | ||
|magazine = {{Unbulleted list | |||
|4 (Recruit, Veteran) | |||
|5 (Elite, Heroic) | |||
}} | |||
|reserve = {{Unbulleted list | |||
|32 (Recruit) | |||
|40 (Veteran) | |||
|60 (Elite) | |||
|70 (Heroic) | |||
}} | }} | ||
The Hawkeye Ramjet Rifle is the | <!-- Miscellaneous --> | ||
|internalname = Rx_Weapon_RamjetRifle | |||
|jargon = | |||
}} | |||
The '''Hawkeye Ramjet Rifle''' is the primary [[weapon]] for both [[Global Defense Initiative]] and the [[Brotherhood of Nod]]'s [[Advanced Sniper]]s. | |||
==Appearance== | ==Appearance== | ||
The Ramjet Rifle has a piston on the end of barrel to handle the recoil that is generated by firing the bullet at extreme speed, and a scope mounted on the top of the rifle. Rounds are loaded manually by inserting them into the bottom part of the rifle. | The Ramjet Rifle has a piston on the end of barrel to handle the recoil that is generated by firing the bullet at extreme speed, and a scope mounted on the top of the rifle. Rounds are loaded manually by inserting them into the bottom part of the rifle. | ||
==Function== | ==Function== | ||
The Ramjet Rifle can precisely fire armor piercing bullets. While it does more damage than the [[Sniper Rifle]], it leaves a faint blue trace that the enemy could employ to pinpoint the sniper's whereabouts after firing. The Ramjet Rifle has two zoom lens levels and a nightvision integrated into its scope (press N to activate). | The Ramjet Rifle can precisely fire armor piercing bullets. While it does more damage than the [[Sniper Rifle]], it leaves a faint blue trace that the enemy could employ to pinpoint the sniper's whereabouts after firing. The Ramjet Rifle has two zoom lens levels and a nightvision integrated into its scope (press N to activate). | ||
A headshot with Ramjet Rifle is a guaranteed one hit kill; therefore it can be the bane of infantries if the wielder is skilled enough. It does mediocre damage to light armored vehicles, and basically no damage to heavy armored vehicles or buildings. | A headshot with Ramjet Rifle is a guaranteed one hit kill; therefore it can be the bane of infantries if the wielder is skilled enough. It does mediocre damage to light armored vehicles, and basically no damage to heavy armored vehicles or buildings. | ||
Since the Ramjet Rifle is manually reloaded, reload times will be faster if the wielder has not used all the rounds in the clip. | Since the Ramjet Rifle is manually reloaded, reload times will be faster if the wielder has not used all the rounds in the clip. | ||
== | |||
{{ | ==Gallery== | ||
<gallery> | |||
Ramjet02wn2.jpg|UT3 mod render | |||
</gallery> | |||
==See also== | |||
* {{CnCWiki|Hawkeye_ramjet_rifle|Hawkeye Ramjet Rifle}} | |||
{{Weapons}} | |||
[[Category:Primary weapons]] |
Latest revision as of 20:45, 27 December 2021
Ramjet Rifle | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | |||||||||||||||||||||
Carried by |
Havoc Sakura | ||||||||||||||||||||
Type | Primary weapon | ||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Damage type | AP bullet rounds | ||||||||||||||||||||
Projectile speed | 50000 | ||||||||||||||||||||
Range | 25000 | ||||||||||||||||||||
Scope lens | Dual zoom level | ||||||||||||||||||||
Rate of fire | 2 | ||||||||||||||||||||
Magazine |
4 (Recruit, Veteran) 5 (Elite, Heroic) | ||||||||||||||||||||
Reserve |
32 (Recruit) 40 (Veteran) 60 (Elite) 70 (Heroic) | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Internal name | Rx_Weapon_RamjetRifle |
The Hawkeye Ramjet Rifle is the primary weapon for both Global Defense Initiative and the Brotherhood of Nod's Advanced Snipers.
Appearance
The Ramjet Rifle has a piston on the end of barrel to handle the recoil that is generated by firing the bullet at extreme speed, and a scope mounted on the top of the rifle. Rounds are loaded manually by inserting them into the bottom part of the rifle.
Function
The Ramjet Rifle can precisely fire armor piercing bullets. While it does more damage than the Sniper Rifle, it leaves a faint blue trace that the enemy could employ to pinpoint the sniper's whereabouts after firing. The Ramjet Rifle has two zoom lens levels and a nightvision integrated into its scope (press N to activate). A headshot with Ramjet Rifle is a guaranteed one hit kill; therefore it can be the bane of infantries if the wielder is skilled enough. It does mediocre damage to light armored vehicles, and basically no damage to heavy armored vehicles or buildings.
Since the Ramjet Rifle is manually reloaded, reload times will be faster if the wielder has not used all the rounds in the clip.
Gallery
-
UT3 mod render