Carbine: Difference between revisions
m →Appearance: Rewording, pedantry. The Carbine uses magazines, not clips... : ) Added that Sakura uses the silenced carbine. |
RaiderAlpha (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weapon | |||
|name = Carbine | |||
{{Infobox | |icon = RenX_WeaponIcon_Carbine.png | ||
| | |image = | ||
| | |imgsize = | ||
| | |imgdesc = | ||
| | |||
<!-- General characteristics --> | |||
|carried_by = {{Flag|GDI}} [[Gunner]]<br />{{Flag|GDI}} [[Advanced Sniper|Havoc]]<br />{{Flag|Nod}} [[Advanced Sniper|Sakura]] | |||
|type = Side weapon | |||
| | |damage = {{Damage | ||
| | |base = 12 | ||
| | |headshot = x2.5 | ||
| | |kevlar = x0.7 | ||
| | |flak = x1.3 | ||
| | |lazarus = x1 | ||
| | |heavy = x0.08 | ||
| | |light = x0.2333331 | ||
| | |aerial = x0.35 | ||
| | |building = x0.0035 | ||
| | |mct = x0.525 | ||
| | |mines = | ||
| | }} | ||
| | |damage_type = Bullet rounds | ||
|proj_speed = | |||
|range = 3200 | |||
|scope_lens = Single zoom level | |||
|rof = 0.11 | |||
|clip = {{Unbulleted list | |||
|30 (Recruit) | |||
|35 (Veteran) | |||
|40 (Elite) | |||
|45 (Heroic) | |||
}} | }} | ||
|magazine = Infinite | |||
The Raptor Carbine is the side [[ | <!-- Miscellaneous --> | ||
|internalname = Rx_Weapon_Carbine<br />Rx_Weapon_Carbine_Silencer | |||
|jargon = | |||
}} | |||
The '''Raptor Carbine''' is the side [[weapon]] for both the [[Global Defense Initiative]] and the [[Brotherhood of Nod]]'s [[Advanced Sniper]]s and for [[Gunner]]. | |||
==Appearance== | ==Appearance== | ||
The Carbine is a compact bullpup rifle with a forward grip under the barrel, and a reflex sight on the top. Magazines are loaded into the magazine well of the weapon, located behind the rear pistol grip. | The Carbine is a compact bullpup rifle with a forward grip under the barrel, and a reflex sight on the top. Magazines are loaded into the magazine well of the weapon, located behind the rear pistol grip. | ||
==Function== | ==Function== | ||
The Carbine fires a short burst of bullets. It is stronger than the [[Machine Pistol]]/[[Silenced Machine Pistol]], possessing more damage but less range. Due to their small magazines, Carbines are not efficient at "spraying and praying", but they come handy against weakened opponent infantries when only one or two hits are needed to finish them, especially when there is no time or it takes too long to reload the primary weapon. It does negligible damage to vehicles with heavy armor and buildings, and very little damage to vehicles with light armor. | The Carbine fires a short burst of bullets. It is stronger than the [[Machine Pistol]]/[[Silenced Machine Pistol]], possessing more damage but less range. Due to their small magazines, Carbines are not efficient at "spraying and praying", but they come handy against weakened opponent infantries when only one or two hits are needed to finish them, especially when there is no time or it takes too long to reload the primary weapon. It does negligible damage to vehicles with heavy armor and buildings, and very little damage to vehicles with light armor. | ||
==Trivia== | ==Trivia== | ||
Sakura, the Brotherhood of Nod's Advanced Sniper, uses a silenced carbine. Other than its reduced volume level when firing and the silencer on the end of the barrel, it is identical to the regular carbine. | * Sakura, the Brotherhood of Nod's Advanced Sniper, uses a silenced carbine. Other than its reduced volume level when firing and the silencer on the end of the barrel, it is identical to the regular carbine. | ||
==Videos== | |||
* {{YouTube|PstspBJ5P1c|Carbine WiP Animations (Sinfect)}} | |||
== | ==See also== | ||
{{ | * [[Automatic Rifle]] | ||
{{Weapons}} | |||
[[Category:Side weapons]] |
Latest revision as of 16:01, 25 April 2021
Carbine | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | |||||||||||||||||||||
Carried by |
Gunner Havoc Sakura | ||||||||||||||||||||
Type | Side weapon | ||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Damage type | Bullet rounds | ||||||||||||||||||||
Range | 3200 | ||||||||||||||||||||
Scope lens | Single zoom level | ||||||||||||||||||||
Rate of fire | 0.11 | ||||||||||||||||||||
Magazine | Infinite | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Internal name |
Rx_Weapon_Carbine Rx_Weapon_Carbine_Silencer |
The Raptor Carbine is the side weapon for both the Global Defense Initiative and the Brotherhood of Nod's Advanced Snipers and for Gunner.
Appearance
The Carbine is a compact bullpup rifle with a forward grip under the barrel, and a reflex sight on the top. Magazines are loaded into the magazine well of the weapon, located behind the rear pistol grip.
Function
The Carbine fires a short burst of bullets. It is stronger than the Machine Pistol/Silenced Machine Pistol, possessing more damage but less range. Due to their small magazines, Carbines are not efficient at "spraying and praying", but they come handy against weakened opponent infantries when only one or two hits are needed to finish them, especially when there is no time or it takes too long to reload the primary weapon. It does negligible damage to vehicles with heavy armor and buildings, and very little damage to vehicles with light armor.
Trivia
- Sakura, the Brotherhood of Nod's Advanced Sniper, uses a silenced carbine. Other than its reduced volume level when firing and the silencer on the end of the barrel, it is identical to the regular carbine.