Template:Vehicles: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
RaiderAlpha (talk | contribs) No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox | {{Navbox | ||
| name = | |name = Vehicles | ||
| title = ''[[ | |title = [[Vehicles]] of ''[[Renegade X]]'' | ||
| state = | |state = mw-collapsible mw-collapsed | ||
| listclass = hlist | |listclass = hlist | ||
| group1 = Common | |group1 = Common | ||
| list1 = | |list1 = | ||
* [[APC]] | * [[APC]] | ||
* [[Chinook]] | * [[Chinook]] | ||
Line 13: | Line 13: | ||
| group2 = GDI | | group2 = GDI | ||
| list2 = {{Navbox subgroup | | list2 = {{Navbox subgroup | ||
|group1 = Renegade | |||
|list1 = | |||
* [[Humvee]] | * [[Humvee]] | ||
* [[Mobile Rocket Launcher System]] | * [[Mobile Rocket Launcher System]] | ||
* [[Medium Tank]] | * [[Medium Tank]] | ||
* [[Mammoth Tank]] | * [[Mammoth Tank]] | ||
* [[Orca]] | * [[Orca Fighter]] | ||
* [[A-10 Warthog]] | * [[A-10 Warthog]] | ||
|group2 = Tiberian Dawn | |||
|list2 = | |||
* [[Hovercraft]] | * [[Hovercraft]] | ||
|group3 = Tiberian Sun | |||
|list3 = | |||
* [[Hover Mobile Rocket Launcher System]] | * [[Hover Mobile Rocket Launcher System]] | ||
* [[Wolverine]] | * [[Wolverine]] | ||
* [[Titan]] | * [[Titan]] | ||
|group4 = Firestorm | |||
|list4 = | |||
* [[Wolverine (Firestorm)|Wolverine]] | |||
* [[Amphibious APC]] | |||
* [[Hover MRLS (Firestorm)|Hover MRLS]] | |||
* [[Disruptor]] | |||
* [[Titan (Firestorm)|Titan]] | |||
* [[Juggernaut]] | |||
* [[Mobile Sensor Array]] | |||
* [[Orca Fighter (Firestorm)|Orca Fighter]] | |||
* [[Orca Bomber]] | |||
* [[Mammoth Mk. II]] | |||
}} | }} | ||
| group3 = Nod | |group3 = Nod | ||
| list3 = {{Navbox subgroup | |list3 = {{Navbox subgroup | ||
| group1 = Renegade | |group1 = Renegade | ||
|list1 = | |||
* [[Buggy]] | * [[Buggy]] | ||
* [[Mobile Artillery]] | * [[Mobile Artillery]] | ||
Line 42: | Line 55: | ||
* [[Light Tank]] | * [[Light Tank]] | ||
* [[Stealth Tank]] | * [[Stealth Tank]] | ||
* [[Apache]] | * [[Apache Helicopter|Apache]] | ||
* [[AC-130 Gunship]] | * [[AC-130 Gunship]] | ||
* [[AC-130 Cargo Plane]] | * [[AC-130 Cargo Plane]] | ||
|group2 = Tiberian Dawn | |||
|list2 = | |||
* [[ | * [[M2 Bradley]] | ||
* [[Recon Bike | * [[Recon Bike]] | ||
|group3 = Tiberian Sun | |||
|list3 = | |||
* [[Attack Cycle]] | * [[Attack Cycle]] | ||
* [[Buggy (Tiberian Sun)]] | * [[Buggy (Tiberian Sun)|Buggy]] | ||
* [[Tick Tank]] | * [[Tick Tank]] | ||
|group4 = Firestorm | |||
|list4 = | |||
* [[Attack Buggy]] | |||
* [[Attack Cycle (Firestorm)|Attack Cycle]] | |||
* [[Subterranean APC]] | |||
* [[Mobile Artillery (Firestorm)|Mobile Artillery]] | |||
* [[Devil's Tongue]] | |||
* [[Tick Tank (Firestorm)|Tick Tank]] | |||
* [[Stealth Tank (Firestorm)|Stealth Tank]] | |||
* [[Harpy]] | |||
* [[Banshee]] | |||
* [[Gunship (Firestorm)|Gunship]] | |||
}} | }} | ||
| group4 = Civilian | |group4 = Civilian | ||
| list4 = | |list4 = | ||
* [[Bus]] | * [[Bus]] | ||
| group5 = Other | |group5 = Other | ||
| list5 = | |list5 = | ||
* [[Tesla Tank]] | * [[Tesla Tank]] | ||
* [[ | * [[MiG-35]] | ||
}} | |||
}}<noinclude>[[Category:Navbox templates]]</noinclude> |