Railgun: Difference between revisions
No edit summary |
RaiderAlpha (talk | contribs) No edit summary |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weapon | |||
|name = Railgun | |||
{{Infobox | |icon = RenX_WeaponIcon_Railgun.png | ||
| | |image = Rx_Railgun.png | ||
| | |imgsize = 300px | ||
|image = | |imgdesc = | ||
| | |||
| | <!-- General characteristics --> | ||
| | |carried_by = {{Flag|Nod}} [[Raveshaw]]<br />{{Flag|Nod}} [[Mutant Raveshaw]] | ||
| | |type = Primary weapon | ||
| | |damage = {{Damage | ||
| | |base = 200 | ||
| | |headshot = x5 | ||
| | |kevlar = x0.9 | ||
| | |flak = x0.9 | ||
| | |lazarus = x0.9 | ||
| | |heavy = x0.428 | ||
| | |light = x0.5 | ||
| | |aerial = x0.5 | ||
| | |building = x0.4 | ||
| | |mct = x2.4 | ||
| | |mines = | ||
}} | |||
|damage_type = Energetic - Railgun | |||
|proj_speed = 50000 | |||
|range = 5600 | |||
| | |scope_lens = Single zoom level | ||
| | |rof = 4 | ||
|magazine = {{Unbulleted list | |||
|4 (Recruit, Veteran) | |||
|5 (Elite) | |||
|6 (Heroic) | |||
}} | |||
|reserve = {{Unbulleted list | |||
|44 (Recruit) | |||
|52 (Veteran) | |||
|75 (Elite) | |||
|102 (Heroic) | |||
}} | }} | ||
The N144 Prototype Railgun is [[Raveshaw]]'s main [[weapons|weapon]]. | <!-- Miscellaneous --> | ||
|internalname = Rx_Weapon_Railgun | |||
|jargon = | |||
}} | |||
The '''N144 Prototype Railgun''' is [[Raveshaw]]'s main [[weapons|weapon]]. | |||
==Appearance== | ==Appearance== | ||
Line 39: | Line 49: | ||
==Function== | ==Function== | ||
The Railgun fires devastating rounds propelled at extreme speeds by magnetic coil induction. It does high damage against everything, and it is able to kill infantries in one hit with a headshot, akin to sniper rifles. However, shorter range, rate of fire, and longer reloading times make the Railgun not effective as [[Sniper Rifle]]s or [[Ramjet Rifle]]s when it comes to infantry. Still, a skilled wielder is able to deal with both infantry and vehicles at once. | |||
The | |||
Note that Railgun leaves a highly visible trace after firing; therefore switching locations often is advised. | Note that Railgun leaves a highly visible trace after firing; therefore switching locations often is advised. | ||
==Trivia== | ==Trivia== | ||
*The Raligun is a prototype GDI weapon: the GDI logo can be seen on the side of the weapon. The logo has been partially scratched away, along with scratches that read "Nod", probably done after Nod acquired the weapon. | * The Raligun is a prototype GDI weapon: the GDI logo can be seen on the side of the weapon. The logo has been partially scratched away, along with scratches that read "Nod", probably done after Nod acquired the weapon. | ||
**Near the weapon clip, the statement "Fire off-screen to reload" among with a small icon of a pistol and a television can be seen. | ** Near the weapon clip, the statement "Fire off-screen to reload" among with a small icon of a pistol and a television can be seen. | ||
* The history of the weapon varies from the perspective of both ''Renegade'' and ''Renegade X''. The rail gun in ''Renegade'' was a Nod prototype weapon that was theorized to have been stolen by GDI, indicating where they started to research their own rail gun weaponry in future games, whereas in ''Renegade X'', the weapon was stolen by the Brotherhood and used as an advanced anti-armor weapon. | |||
==See also== | |||
* {{CnCWiki|Scorpion_railgun|Scorpion Railgun}} | |||
* [[Personal Ion Cannon]], GDI counterpart | |||
{{Weapons}} | |||
[[Category:Primary weapons]] |
Latest revision as of 20:10, 15 February 2022
Railgun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | |||||||||||||||||||||
Carried by |
Raveshaw Mutant Raveshaw | ||||||||||||||||||||
Type | Primary weapon | ||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Damage type | Energetic - Railgun | ||||||||||||||||||||
Projectile speed | 50000 | ||||||||||||||||||||
Range | 5600 | ||||||||||||||||||||
Scope lens | Single zoom level | ||||||||||||||||||||
Rate of fire | 4 | ||||||||||||||||||||
Magazine |
4 (Recruit, Veteran) 5 (Elite) 6 (Heroic) | ||||||||||||||||||||
Reserve |
44 (Recruit) 52 (Veteran) 75 (Elite) 102 (Heroic) | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Internal name | Rx_Weapon_Railgun |
The N144 Prototype Railgun is Raveshaw's main weapon.
Appearance
The Railgun is a special weapon possessing rails that propel the bullet at extreme speeds instead of barrels. It also has a scope mounted on the top and features a bulky design. Clips are loaded into the bottom part of the weapon.
Function
The Railgun fires devastating rounds propelled at extreme speeds by magnetic coil induction. It does high damage against everything, and it is able to kill infantries in one hit with a headshot, akin to sniper rifles. However, shorter range, rate of fire, and longer reloading times make the Railgun not effective as Sniper Rifles or Ramjet Rifles when it comes to infantry. Still, a skilled wielder is able to deal with both infantry and vehicles at once.
Note that Railgun leaves a highly visible trace after firing; therefore switching locations often is advised.
Trivia
- The Raligun is a prototype GDI weapon: the GDI logo can be seen on the side of the weapon. The logo has been partially scratched away, along with scratches that read "Nod", probably done after Nod acquired the weapon.
- Near the weapon clip, the statement "Fire off-screen to reload" among with a small icon of a pistol and a television can be seen.
- The history of the weapon varies from the perspective of both Renegade and Renegade X. The rail gun in Renegade was a Nod prototype weapon that was theorized to have been stolen by GDI, indicating where they started to research their own rail gun weaponry in future games, whereas in Renegade X, the weapon was stolen by the Brotherhood and used as an advanced anti-armor weapon.
See also
- Scorpion Railgun on the Command & Conquer Wiki
- Personal Ion Cannon, GDI counterpart