Hovercraft: Difference between revisions
No edit summary |
mNo edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox vehicle | |||
|theme = gdi | |||
{{Infobox | |name = Hovercraft | ||
| | |icon = | ||
| | |image = Hovercraft.png | ||
|image = | |imgsize = 300px | ||
| | |imgdesc = | ||
| | |||
<!-- General characteristics --> | |||
|faction = {{Faction|GDI}} | |||
| | |role = Naval transport | ||
| | |health = {{Unbulleted list | ||
| | |1200 (Recruit) | ||
| | |1350 (Veteran) | ||
| | |1500 (Elite) | ||
|1650 (Heroic) | |||
| | |||
| | |||
| | |||
}} | }} | ||
|armor_type = Heavy | |||
|seats = 4 | |||
|cost = | |||
<!-- Primary armament --> | |||
|weapon = Heavy Cannon | |||
|damage = | |||
|proj_type = Explosive - Shell | |||
|proj_speed = 12000 | |||
|range = 33000 | |||
|rof = 0.15 | |||
|clip = 24 | |||
<!-- Secondary armament --> | |||
|weapon_2 = Rocket | |||
|damage_2 = | |||
|proj_type_2 = Explosive - Rocket | |||
|proj_speed_2 = 5000 | |||
|range_2 = 33000 | |||
|rof_2 = 0.25 | |||
|clip_2 = 8 | |||
The Hovercraft is the [[Global Defense Initiative]] main heavy transport [[ | <!-- Miscellaneous --> | ||
|internalname = Rx_Vehicle_Hovercraft_GDI | |||
|jargon = | |||
}} | |||
The '''Hovercraft''' is the [[Global Defense Initiative]] main heavy naval transport [[vehicle]], deployed by GDI Helicopter Carriers to deliver infantry and vehicles ashore. | |||
== Appearance == | == Appearance == | ||
The Hovercraft is a large amphibious platform able to traverse both land and water, with its locomotion powered by turbines, and fitting about two [[Mammoth Tank]]s in the transport bay. It is equipped with an auto-cannon and missile launchers to defend itself. | The Hovercraft is a large amphibious platform able to traverse both land and water, with its locomotion powered by turbines, and fitting about two [[Mammoth Tank]]s in the transport bay. It is equipped with an auto-cannon and missile launchers to defend itself. | ||
== Damage table == | |||
'''Cannon''' | |||
{| class="wikitable" | |||
|- | |||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | |||
|- | |||
| 80 || x2 || x1 || x0.5 || x1 || x0.76 || x0.76 || x0.76 || x1.52 || x9.08 | |||
|- | |||
|} | |||
Full damage will be inflicted only if the target body is struck completely by the shell. | |||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | |||
'''Rocket''' | |||
{| class="wikitable" | |||
|- | |||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | |||
|- | |||
| 150 || x5 || x1 || x0.5 || x1 || x0.75 || x0.75 || x0.75 || x1.5 || x6 | |||
|- | |||
|} | |||
Full damage will be inflicted only if the target body is struck completely by the rocket. | |||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | |||
== Function == | == Function == | ||
The Hovercraft is a special vehicle that can transport infantry and vehicles across water. Cargo can easily board the Hovercraft via the entrance ramp. | The Hovercraft is a special vehicle that can transport infantry and vehicles across water. Cargo can easily board the Hovercraft via the entrance ramp. | ||
==Trivia== | == Trivia == | ||
*Hovercrafts are usually added as level props in several maps for decoration purposes. Some of them might be accessible, while other might have their ramp closed. Since they are part of the map, they cannot be driven or destroyed. | * Hovercrafts are usually added as level props in several maps for decoration purposes. Some of them might be accessible, while other might have their ramp closed. Since they are part of the map, they cannot be driven or destroyed. | ||
*On the front side of the Hovercraft's "exhaustion tubes", the statement "Damn keep clear can't read this" can be read. | * On the front side of the Hovercraft's "exhaustion tubes", the statement "Damn keep clear can't read this" can be read. | ||
* | * The drivable Hovercraft does exist on one map in Renegade X, [[Coastal Small]]. | ||
* | * You need to be inside a vehicle when being transported aboard the Hovercraft, if you are an infantry unit, you will take a lot of damage. | ||
== | |||
{{ | == See also == | ||
* {{CnCWiki|Hovercraft_(Renegade)|Hovercraft}} | |||
{{Vehicles}} | |||
[[Category:GDI vehicles]] | |||
[[Category:Heavy armored vehicles]] |
Latest revision as of 20:57, 3 May 2023
Hovercraft | |
---|---|
Ground Vehicle | |
Faction | Global Defense Initiative |
Role | Naval transport |
Health |
1200 (Recruit) 1350 (Veteran) 1500 (Elite) 1650 (Heroic) |
Armor type | Heavy |
Seats | 4 |
Heavy Cannon | |
Projectile type | Explosive - Shell |
Projectile speed | 12000 |
Range | 33000 |
Rate of fire | 0.15 |
Rocket | |
Projectile type | Explosive - Rocket |
Projectile speed | 5000 |
Range | 33000 |
Rate of fire | 0.25 |
Miscellaneous | |
Internal name | Rx_Vehicle_Hovercraft_GDI |
The Hovercraft is the Global Defense Initiative main heavy naval transport vehicle, deployed by GDI Helicopter Carriers to deliver infantry and vehicles ashore.
Appearance
The Hovercraft is a large amphibious platform able to traverse both land and water, with its locomotion powered by turbines, and fitting about two Mammoth Tanks in the transport bay. It is equipped with an auto-cannon and missile launchers to defend itself.
Damage table
Cannon
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
80 | x2 | x1 | x0.5 | x1 | x0.76 | x0.76 | x0.76 | x1.52 | x9.08 |
Full damage will be inflicted only if the target body is struck completely by the shell.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Rocket
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
150 | x5 | x1 | x0.5 | x1 | x0.75 | x0.75 | x0.75 | x1.5 | x6 |
Full damage will be inflicted only if the target body is struck completely by the rocket.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Function
The Hovercraft is a special vehicle that can transport infantry and vehicles across water. Cargo can easily board the Hovercraft via the entrance ramp.
Trivia
- Hovercrafts are usually added as level props in several maps for decoration purposes. Some of them might be accessible, while other might have their ramp closed. Since they are part of the map, they cannot be driven or destroyed.
- On the front side of the Hovercraft's "exhaustion tubes", the statement "Damn keep clear can't read this" can be read.
- The drivable Hovercraft does exist on one map in Renegade X, Coastal Small.
- You need to be inside a vehicle when being transported aboard the Hovercraft, if you are an infantry unit, you will take a lot of damage.
See also
- Hovercraft on the Command & Conquer Wiki