Repair Gun: Difference between revisions
m Changed in patch 5.450 to 30 hitpoints per second. It said 2, which was definitely wrong. !rec the other folks |
RaiderAlpha (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weapon | |||
|name = Repair Gun | |||
{{Infobox | |icon = RenX_WeaponIcon_Repair_Gun.png | ||
| | |image = | ||
|image = | |imgsize = | ||
| | |imgdesc = | ||
| | |||
| | <!-- General characteristics --> | ||
|carried_by = {{Flag|GDI}}{{Flag|Nod}} [[Engineer]] | |||
| | |type = Primary weapon | ||
| | |damage = -30 | ||
| | |damage_type = Repair Beam | ||
|proj_speed = 40000 | |||
| | |range = 600 | ||
|scope_lens = | |||
| | |rof = 0.3 | ||
|magazine = Infinite | |||
|reserve = Infinite | |||
| | |||
| | <!-- Miscellaneous --> | ||
| | |internalname = Rx_Weapon_RepairTool | ||
| | |jargon = | ||
| | |||
}} | }} | ||
The '''Gizmo Repair Gun''' is the primary [[weapon]] for both [[Global Defense Initiative]] and the [[Brotherhood of Nod]]'s [[Engineer]]s. | |||
The Gizmo Repair Gun is the | |||
==Appearance== | ==Appearance== | ||
Line 30: | Line 28: | ||
==Function== | ==Function== | ||
The Repair Gun fires a blue beam that rearranges molecular structure, allowing it to repair both infantry and vehicles/buildings. Its beam also safely disarms enemy [[Timed C4]]/[[Remote C4]]/[[Proximity C4]] and [[Superweapon Beacon]]s, and captures Tech Buildings' [[Master Control Terminal]]s. This weapon is essential to keep the buildings and allied vehicles standing up, infiltrate into enemy bases protected by mines, and defuse enemy beacons. | The Repair Gun fires a blue beam that rearranges molecular structure, allowing it to repair both infantry and vehicles/buildings. Its beam also safely disarms enemy [[Timed C4]]/[[Remote C4]]/[[Proximity C4]] and [[Superweapon Beacon]]s, and captures Tech Buildings' [[Master Control Terminal]]s. This weapon is essential to keep the buildings and allied vehicles standing up, infiltrate into enemy bases protected by mines, and defuse enemy beacons. | ||
Line 37: | Line 34: | ||
The Repair Gun heals/disarms 30 points of health per second. | The Repair Gun heals/disarms 30 points of health per second. | ||
== | |||
{{ | ==See also== | ||
* {{CnCWiki|Gizmo_repair_gun|Gizmo Repair Gun}} | |||
* [[Advanced Repair Gun]] | |||
* [[Repair Tool]] | |||
{{Weapons}} | |||
[[Category:Primary weapons]] |
Latest revision as of 19:58, 15 February 2022
Repair Gun | |
---|---|
Weapon | |
Carried by | Engineer |
Type | Primary weapon |
Damage | -30 |
Damage type | Repair Beam |
Projectile speed | 40000 |
Range | 600 |
Rate of fire | 0.3 |
Magazine | Infinite |
Reserve | Infinite |
Miscellaneous | |
Internal name | Rx_Weapon_RepairTool |
The Gizmo Repair Gun is the primary weapon for both Global Defense Initiative and the Brotherhood of Nod's Engineers.
Appearance
The Repair Gun appears as an contraption featuring a dish on the front where the beam is created, and it is connected to two cylindrical containers on the back via tubes. In the back, it has a message warning about possible laser radiations when using the weapon.
Function
The Repair Gun fires a blue beam that rearranges molecular structure, allowing it to repair both infantry and vehicles/buildings. Its beam also safely disarms enemy Timed C4/Remote C4/Proximity C4 and Superweapon Beacons, and captures Tech Buildings' Master Control Terminals. This weapon is essential to keep the buildings and allied vehicles standing up, infiltrate into enemy bases protected by mines, and defuse enemy beacons.
The Repair Gun will also restore the health of allied Timed C4/Remote C4/Proximity C4 and Superweapon Beacons. The alternate fire of the Repair Gun allows the player to repair their own Proximity C4, since the primary fire would disarm them.
The Repair Gun heals/disarms 30 points of health per second.