Chemical Thrower: Difference between revisions
mNo edit summary |
RaiderAlpha (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|carried_by = {{Flag|Nod}} [[Chemical Trooper]] | |carried_by = {{Flag|Nod}} [[Chemical Trooper]] | ||
|type = Primary weapon | |type = Primary weapon | ||
|damage = {{Damage | |||
|base = 12 | |||
|headshot = x1 | |||
|kevlar = x1 | |||
|flak = x1 | |||
|lazarus = x1 | |||
|heavy = x0.25 | |||
|light = x0.35 | |||
|aerial = x0.35 | |||
|building = x0.5 | |||
|mct = x1.2 | |||
|mines = | |||
}} | |||
|damage_type = Corrosive - Tiberium contamination | |damage_type = Corrosive - Tiberium contamination | ||
|proj_speed = 1750 | |proj_speed = 1750 | ||
Line 14: | Line 27: | ||
|scope_lens = | |scope_lens = | ||
|rof = 0.1 | |rof = 0.1 | ||
| | |magazine = {{Unbulleted list | ||
|50 (Recruit) | |50 (Recruit) | ||
|60 (Veteran) | |60 (Veteran) | ||
Line 20: | Line 33: | ||
|80 (Heroic) | |80 (Heroic) | ||
}} | }} | ||
| | |reserve = {{Unbulleted list | ||
|950 (Recruit) | |950 (Recruit) | ||
|1260 (Veteran) | |1260 (Veteran) | ||
Line 33: | Line 46: | ||
The '''V2 Venom Chemical Thrower''' is the primary [[weapon]] for the [[Brotherhood of Nod]]'s [[Chemical Trooper]]s. | The '''V2 Venom Chemical Thrower''' is the primary [[weapon]] for the [[Brotherhood of Nod]]'s [[Chemical Trooper]]s. | ||
== Appearance == | ==Appearance== | ||
The Chemical Thrower has a double barrel where [[Tiberium]] particulate is released and a large handle on top to carry it when not employed. Clips are made of triple pressurised Tiberium waste canisters that fuel the weapon, and they are inserted below the weapon. | The Chemical Thrower has a double barrel where [[Tiberium]] particulate is released and a large handle on top to carry it when not employed. Clips are made of triple pressurised Tiberium waste canisters that fuel the weapon, and they are inserted below the weapon. | ||
==Function== | |||
== Function == | |||
The Chemical Thrower sprays a stream of pressurised Tiberium waste particulate. It is considered an improved version of the [[Flamethrower]], having higher damage output, and retaining the ability to damage everything to a decent degree, having more clips that can be "sprayed and prayed" over, and still being devastating against buildings en masse just like the former. Same with the Flamethrower, its only drawback is its extremely short range, requiring the wielder to close towards their opponents. | The Chemical Thrower sprays a stream of pressurised Tiberium waste particulate. It is considered an improved version of the [[Flamethrower]], having higher damage output, and retaining the ability to damage everything to a decent degree, having more clips that can be "sprayed and prayed" over, and still being devastating against buildings en masse just like the former. Same with the Flamethrower, its only drawback is its extremely short range, requiring the wielder to close towards their opponents. | ||
Line 56: | Line 56: | ||
Tiberium will contaminate infantry for periodical damage and bypass any kind of armor reduction. | Tiberium will contaminate infantry for periodical damage and bypass any kind of armor reduction. | ||
== See also == | ==See also== | ||
* {{CnCWiki|Venom_chemical_sprayer|Venom Chemical Sprayer}} | * {{CnCWiki|Venom_chemical_sprayer|Venom Chemical Sprayer}} | ||
{{Weapons}} | {{Weapons}} | ||
[[Category:Primary weapons]] | [[Category:Primary weapons]] | ||
[[Category:Tiberium weapons]] |
Latest revision as of 20:07, 15 February 2022
Chemical Thrower | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | |||||||||||||||||||||
Carried by | Chemical Trooper | ||||||||||||||||||||
Type | Primary weapon | ||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Damage type | Corrosive - Tiberium contamination | ||||||||||||||||||||
Projectile speed | 1750 | ||||||||||||||||||||
Range | 1500 | ||||||||||||||||||||
Rate of fire | 0.1 | ||||||||||||||||||||
Magazine |
50 (Recruit) 60 (Veteran) 70 (Elite) 80 (Heroic) | ||||||||||||||||||||
Reserve |
950 (Recruit) 1260 (Veteran) 1610 (Elite) 2000 (Heroic) | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Internal name | Rx_Weapon_ChemicalThrower |
The V2 Venom Chemical Thrower is the primary weapon for the Brotherhood of Nod's Chemical Troopers.
Appearance
The Chemical Thrower has a double barrel where Tiberium particulate is released and a large handle on top to carry it when not employed. Clips are made of triple pressurised Tiberium waste canisters that fuel the weapon, and they are inserted below the weapon.
Function
The Chemical Thrower sprays a stream of pressurised Tiberium waste particulate. It is considered an improved version of the Flamethrower, having higher damage output, and retaining the ability to damage everything to a decent degree, having more clips that can be "sprayed and prayed" over, and still being devastating against buildings en masse just like the former. Same with the Flamethrower, its only drawback is its extremely short range, requiring the wielder to close towards their opponents.
The Chemical Thrower has also the most amount of ammunition among all weapons, possessing 1000 rounds before running dry.
Tiberium will contaminate infantry for periodical damage and bypass any kind of armor reduction.