Carbine: Difference between revisions
m Text replacement - "|abovestyle = color:#750000 " to "" |
m →Appearance: Rewording, pedantry. The Carbine uses magazines, not clips... : ) Added that Sakura uses the silenced carbine. |
||
Line 31: | Line 31: | ||
}} | }} | ||
The Raptor Carbine is the side [[weapons|weapon]] for both [[Global Defense Initiative]] and the [[Brotherhood of Nod]]'s [[Advanced Sniper]]s and for [[Gunner]]. | The Raptor Carbine is the side [[weapons|weapon]] for both the [[Global Defense Initiative]] and the [[Brotherhood of Nod]]'s [[Advanced Sniper]]s and for [[Gunner]]. | ||
==Appearance== | ==Appearance== | ||
The Carbine is a compact | The Carbine is a compact bullpup rifle with a forward grip under the barrel, and a reflex sight on the top. Magazines are loaded into the magazine well of the weapon, located behind the rear pistol grip. | ||
==Damage Table== | ==Damage Table== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | !Base Damage!!Headshot Multiplier!!Kevlar Armor Multiplier!!Flak Armor Multiplier!!Lazarus Armor Multiplier!!Heavy Armor Multiplier!!Light Armor Multiplier!!Aerial Armor Multiplier!!Building Multiplier!!MCT Multiplier | ||
|- | |- | ||
| 12|| x2.5 || x0.7 || x1.3 || x1 || x0.08 || x0.2333331 || x0.35|| x0.0035 || x0.525 | |12||x2.5||x0.7||x1.3||x1||x0.08||x0.2333331||x0.35||x0.0035||x0.525 | ||
|- | |- | ||
|} | |} | ||
Line 51: | Line 51: | ||
==Function== | ==Function== | ||
The Carbine fires a short burst of bullets. It is stronger than the [[Machine Pistol]]/[[Silenced Machine Pistol]], possessing more damage but less range. Due to their small | The Carbine fires a short burst of bullets. It is stronger than the [[Machine Pistol]]/[[Silenced Machine Pistol]], possessing more damage but less range. Due to their small magazines, Carbines are not efficient at "spraying and praying", but they come handy against weakened opponent infantries when only one or two hits are needed to finish them, especially when there is no time or it takes too long to reload the primary weapon. It does negligible damage to vehicles with heavy armor and buildings, and very little damage to vehicles with light armor. | ||
==Trivia== | |||
Sakura, the Brotherhood of Nod's Advanced Sniper, uses a silenced carbine. Other than its reduced volume level when firing and the silencer on the end of the barrel, it is identical to the regular carbine. | |||
==External Links== | ==External Links== | ||
{{Template:Weapon_Navbox}} | {{Template:Weapon_Navbox}} |
Revision as of 17:16, 8 June 2019
Carbine | |
---|---|
File:Carbine.jpg | |
Carried by | |
Type | Side Weapon |
Damage Type | Bullet rounds |
Projectile Speed | 20000 |
Range | 3200 |
Scope Lens | Single Zoom level |
Rate of Fire | 0.11 |
Clip |
|
Magazine | Infinite |
The Raptor Carbine is the side weapon for both the Global Defense Initiative and the Brotherhood of Nod's Advanced Snipers and for Gunner.
Appearance
The Carbine is a compact bullpup rifle with a forward grip under the barrel, and a reflex sight on the top. Magazines are loaded into the magazine well of the weapon, located behind the rear pistol grip.
Damage Table
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
12 | x2.5 | x0.7 | x1.3 | x1 | x0.08 | x0.2333331 | x0.35 | x0.0035 | x0.525 |
Full damage will be inflicted only if the target body is struck completely by the bullet.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Function
The Carbine fires a short burst of bullets. It is stronger than the Machine Pistol/Silenced Machine Pistol, possessing more damage but less range. Due to their small magazines, Carbines are not efficient at "spraying and praying", but they come handy against weakened opponent infantries when only one or two hits are needed to finish them, especially when there is no time or it takes too long to reload the primary weapon. It does negligible damage to vehicles with heavy armor and buildings, and very little damage to vehicles with light armor.
Trivia
Sakura, the Brotherhood of Nod's Advanced Sniper, uses a silenced carbine. Other than its reduced volume level when firing and the silencer on the end of the barrel, it is identical to the regular carbine.