Medium Tank: Difference between revisions
RaiderAlpha (talk | contribs) No edit summary |
RaiderAlpha (talk | contribs) No edit summary |
||
Line 53: | Line 53: | ||
The '''Medium Tank''' is the main battle tank of the [[Global Defense Initiative]]. | The '''Medium Tank''' is the main battle tank of the [[Global Defense Initiative]]. | ||
== Appearance == | ==Appearance== | ||
The Medium Tank is a gold-colored rectangular-shaped tank with standard treads. It has a large cannon as almost as wide as the body mounted on the top. | The Medium Tank is a gold-colored rectangular-shaped tank with standard treads. It has a large cannon as almost as wide as the body mounted on the top. | ||
== Function == | ==Function== | ||
The Medium Tank is the most common GDI vehicle in the game. It is equipped with a cannon that is capable of destroy most of Nod tanks and structures. | The Medium Tank is the most common GDI vehicle in the game. It is equipped with a cannon that is capable of destroy most of Nod tanks and structures. | ||
== Strategy == | ==Strategy== | ||
=== Usage === | ===Usage=== | ||
The Medium Tank is the most versatile vehicle in the [[Global Defense Initiative]]'s arsenal with many uses. The most common use is mounting siege into the enemy base as a large group. This will require assistance of [[Engineer]]s and [[Hotwire]]s to keep the tanks alive. Medium Tank can survive one-on-one head on combat with most Nod ground vehicles. However, it is wise to keep distance from the [[Flame Tank]] | The Medium Tank is the most versatile vehicle in the [[Global Defense Initiative]]'s arsenal with many uses. The most common use is mounting siege into the enemy base as a large group. This will require assistance of [[Engineer]]s and [[Hotwire]]s to keep the tanks alive. Medium Tank can survive one-on-one head on combat with most Nod ground vehicles. However, it is wise to keep distance from the [[Flame Tank]] | ||
Most players will choose Medium tank over [[Mammoth Tank]]. | Most players will choose Medium tank over [[Mammoth Tank]]. | ||
=== | ===Counters=== | ||
GDI players are commonly using this vehicle as their main weapon. A group of anti-tank infantries can take on the vehicles as long as the repairs aren't heavy. Consider employing snipers to assassinate the Engineers and Hotwires. | GDI players are commonly using this vehicle as their main weapon. A group of anti-tank infantries can take on the vehicles as long as the repairs aren't heavy. Consider employing snipers to assassinate the Engineers and Hotwires. | ||
A well-placed [[Airstrike]] can totally ruin a whole Medium Tank siege. | A well-placed [[Airstrike]] can totally ruin a whole Medium Tank siege. | ||
== Trivia == | ==Trivia== | ||
* The Medium Tank closely resembles | * The Medium Tank closely resembles the [[Wikipedia:M1 Abrams|M1 Abrams]] tank. | ||
== Gallery == | ==Gallery== | ||
<gallery> | <gallery> | ||
Medium.jpg|UT3 render | Medium.jpg|UT3 render | ||
Line 79: | Line 79: | ||
</gallery> | </gallery> | ||
== See also == | ==Videos== | ||
===Community=== | |||
* {{YouTube|QDQl8ygJWtQ|Medium Tank Rush on Under (SgtLone)}} | |||
* {{YouTube|EDuFFetDoH4|Medium Tank Rush on Walls (MyGuineaPig)}} | |||
* {{YouTube|3iuMxra7ZnE|Tank Rush on XMountain (Mr Man)}} | |||
==See also== | |||
* {{CnCWiki|Medium_tank_(Renegade)|Medium Tank}} | * {{CnCWiki|Medium_tank_(Renegade)|Medium Tank}} | ||
* [[Light Tank]], Nod counterpart | * [[Light Tank]], Nod counterpart |
Revision as of 10:17, 24 January 2021
Medium Tank | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Vehicle | |||||||||||||||||||||
Faction | Global Defense Initiative | ||||||||||||||||||||
Role | Main battle tank | ||||||||||||||||||||
Health |
800 (Recruit) 900 (Veteran) 1000 (Elite) 1100 (Heroic) | ||||||||||||||||||||
Armor type | Heavy | ||||||||||||||||||||
Seats | 2 | ||||||||||||||||||||
Cost | $800 | ||||||||||||||||||||
105 mm Cannon | |||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Projectile type | Explosive - Shell | ||||||||||||||||||||
Projectile speed | 7625 | ||||||||||||||||||||
Range | 9000 | ||||||||||||||||||||
Rate of fire | 1.5 | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Internal name | Rx_Vehicle_MediumTank | ||||||||||||||||||||
Jargon | Medtank, Meds |
The Medium Tank is the main battle tank of the Global Defense Initiative.
Appearance
The Medium Tank is a gold-colored rectangular-shaped tank with standard treads. It has a large cannon as almost as wide as the body mounted on the top.
Function
The Medium Tank is the most common GDI vehicle in the game. It is equipped with a cannon that is capable of destroy most of Nod tanks and structures.
Strategy
Usage
The Medium Tank is the most versatile vehicle in the Global Defense Initiative's arsenal with many uses. The most common use is mounting siege into the enemy base as a large group. This will require assistance of Engineers and Hotwires to keep the tanks alive. Medium Tank can survive one-on-one head on combat with most Nod ground vehicles. However, it is wise to keep distance from the Flame Tank
Most players will choose Medium tank over Mammoth Tank.
Counters
GDI players are commonly using this vehicle as their main weapon. A group of anti-tank infantries can take on the vehicles as long as the repairs aren't heavy. Consider employing snipers to assassinate the Engineers and Hotwires.
A well-placed Airstrike can totally ruin a whole Medium Tank siege.
Trivia
- The Medium Tank closely resembles the M1 Abrams tank.
Gallery
-
UT3 render
-
Ditto
Videos
Community
- Medium Tank Rush on Under (SgtLone)
- Medium Tank Rush on Walls (MyGuineaPig)
- Tank Rush on XMountain (Mr Man)
See also
- Medium Tank on the Command & Conquer Wiki
- Light Tank, Nod counterpart