Personal Ion Cannon: Difference between revisions
m Text replacement - "|abovestyle = color:#750000 " to "" |
RaiderAlpha (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox weapon | |||
|name = Personal Ion Cannon | |||
{{Infobox | |icon = RenX_WeaponIcon_PIC.png | ||
| | |image = | ||
|image = | |imgsize = | ||
| | |imgdesc = | ||
| | |||
| | <!-- General characteristics --> | ||
|carried_by = {{Flag|GDI}} [[Sydney]] | |||
|type = Primary weapon | |||
| | |damage_type = Energetic - Ion beam | ||
| | |proj_speed = 50000 | ||
|range = 5600 | |||
| | |scope_lens = Single zoom level | ||
|rof = 4 | |||
| | |clip = {{Unbulleted list | ||
|4 (Recruit) | |||
| | |4 (Veteran) | ||
|5 (Elite) | |||
| | |6 (Heroic) | ||
| | }} | ||
|magazine = {{Unbulleted list | |||
|44 (Recruit) | |||
|52 (Veteran) | |||
|75 (Elite) | |||
| | |102 (Heroic) | ||
| | |||
}} | }} | ||
The Merlin Personal Ion Cannon is [[Sydney]]'s main [[weapons|weapon]]. | <!-- Miscellaneous --> | ||
|internalname = | |||
|jargon = | |||
}} | |||
The '''Merlin Personal Ion Cannon''' is [[Sydney]]'s main [[weapons|weapon]]. | |||
==Appearance== | == Appearance == | ||
The Personal Ion Cannon is a futuristic-looking rifle that has energy storage sections which can be seen on the sides of the weapon. It also has a scope on the top and a power switch on the side. Clips are made of battery boxes that are loaded into the bottom part of the weapon. | The Personal Ion Cannon is a futuristic-looking rifle that has energy storage sections which can be seen on the sides of the weapon. It also has a scope on the top and a power switch on the side. Clips are made of battery boxes that are loaded into the bottom part of the weapon. | ||
==Damage | == Damage table == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 51: | Line 49: | ||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | ||
==Function== | == Function == | ||
The Personal Ion Cannon fires devastating ion beams. It does high damage against everything, and it is able to kill infantries in one hit with a headshot, akin to sniper rifles. However, shorter range, rate of fire, and longer reloading times make the Personal Ion Cannon not effective as [[Sniper Rifle]]s or [[Ramjet Rifle]]s when it comes to infantry. Still, a skilled wielder is able to deal with both infantry and vehicles at once. | The Personal Ion Cannon fires devastating ion beams. It does high damage against everything, and it is able to kill infantries in one hit with a headshot, akin to sniper rifles. However, shorter range, rate of fire, and longer reloading times make the Personal Ion Cannon not effective as [[Sniper Rifle]]s or [[Ramjet Rifle]]s when it comes to infantry. Still, a skilled wielder is able to deal with both infantry and vehicles at once. | ||
Note that Personal Ion Cannon leaves a highly visible trace after firing; therefore switching locations often is advised. | Note that Personal Ion Cannon leaves a highly visible trace after firing; therefore switching locations often is advised. | ||
== | |||
{{ | == See also == | ||
* {{CnCWiki|Merlin_personal_ion_cannon|Merlin Personal Ion Cannon}} | |||
{{Weapons}} | |||
[[Category:Primary weapons]] |
Revision as of 18:11, 11 September 2020
Personal Ion Cannon | |
---|---|
Weapon | |
Carried by | Sydney |
Type | Primary weapon |
Damage type | Energetic - Ion beam |
Projectile speed | 50000 |
Range | 5600 |
Scope lens | Single zoom level |
Rate of fire | 4 |
Magazine |
44 (Recruit) 52 (Veteran) 75 (Elite) 102 (Heroic) |
The Merlin Personal Ion Cannon is Sydney's main weapon.
Appearance
The Personal Ion Cannon is a futuristic-looking rifle that has energy storage sections which can be seen on the sides of the weapon. It also has a scope on the top and a power switch on the side. Clips are made of battery boxes that are loaded into the bottom part of the weapon.
Damage table
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
200 | x5 | x0.90 | x0.90 | x0.90 | x0.428 | x0.5 | x0.5 | x0.4 | x2.4 |
Full damage will be inflicted only if the target body is struck completely by the ion blast.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Function
The Personal Ion Cannon fires devastating ion beams. It does high damage against everything, and it is able to kill infantries in one hit with a headshot, akin to sniper rifles. However, shorter range, rate of fire, and longer reloading times make the Personal Ion Cannon not effective as Sniper Rifles or Ramjet Rifles when it comes to infantry. Still, a skilled wielder is able to deal with both infantry and vehicles at once.
Note that Personal Ion Cannon leaves a highly visible trace after firing; therefore switching locations often is advised.