Hovercraft: Difference between revisions
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|data6 = | |data6 = | ||
*Cannon | *Cannon | ||
* | *Rocket | ||
|label7 = | |label7 = Seats | ||
|data7 = | |data7 = 1 | ||
|label8 = Cost | |||
|data8 = N/A | |||
}} | |||
{{Infobox | |||
|label8 = | |abovestyle = color:#750000 | ||
|data8 = | |above = Cannon | ||
| | |label4 = Projectile Type | ||
| | |data4 = Explosive Bullet | ||
|label5 = Projectile Speed | |||
|data5 = 12000 | |||
|label6 = Range | |||
|data6 = 33000 | |||
|label7 = Rate of Fire | |||
|data7 = 0.15 | |||
|label8 = Clip | |||
|data8 = 6 | |||
}} | |||
{{Infobox | |||
|abovestyle = color:#750000 | |||
|above = Rocket | |||
|label4 = Projectile Type | |||
|data4 = Explosive - Rocket | |||
|label5 = Projectile Speed | |||
|data5 = 5000 | |||
|label6 = Range | |||
|data6 = 33000 | |||
|label7 = Rate of Fire | |||
|data7 = 0.25 | |||
|label8 = Clip | |||
|data8 = 2 | |||
}} | }} | ||
Line 33: | Line 55: | ||
== Appearance == | == Appearance == | ||
The Hovercraft is a large amphibious platform able to traverse both land and water, with its locomotion powered by turbines, and fitting about two [[Mammoth Tank]]s in the transport bay. It is equipped with an auto-cannon and missile launchers to defend itself. | The Hovercraft is a large amphibious platform able to traverse both land and water, with its locomotion powered by turbines, and fitting about two [[Mammoth Tank]]s in the transport bay. It is equipped with an auto-cannon and missile launchers to defend itself. | ||
==Damage Table== | |||
'''Cannon''' | |||
{| class="wikitable" | |||
|- | |||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | |||
|- | |||
| 80 || x2 || x1 || x0.5 || x1 || x0.76 || x0.76 || x0.76 || x1.52 || x9.08 | |||
|- | |||
|} | |||
Full damage will be inflicted only if the target body is struck completely by the shell. | |||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | |||
'''Rocket''' | |||
{| class="wikitable" | |||
|- | |||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | |||
|- | |||
| 150 || x5 || x1 || x0.5 || x1 || x0.75 || x0.75 || x0.75 || x1.5 || x6 | |||
|- | |||
|} | |||
Full damage will be inflicted only if the target body is struck completely by the rocket. | |||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | |||
== Function == | == Function == |
Revision as of 18:03, 15 September 2016
Hovercraft | |
---|---|
Faction | GDI |
Function | Vehicle |
Health | 1200 |
Armor Type | Heavy |
Armaments |
|
Seats | 1 |
Cost | N/A |
Cannon | |
---|---|
Projectile Type | Explosive Bullet |
Projectile Speed | 12000 |
Range | 33000 |
Rate of Fire | 0.15 |
Clip | 6 |
Rocket | |
---|---|
Projectile Type | Explosive - Rocket |
Projectile Speed | 5000 |
Range | 33000 |
Rate of Fire | 0.25 |
Clip | 2 |
The Hovercraft is the Global Defense Initiative main heavy transport Vehicle, deployed by gunboats to deliver infantry and vehicles ashore.
Appearance
The Hovercraft is a large amphibious platform able to traverse both land and water, with its locomotion powered by turbines, and fitting about two Mammoth Tanks in the transport bay. It is equipped with an auto-cannon and missile launchers to defend itself.
Damage Table
Cannon
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
80 | x2 | x1 | x0.5 | x1 | x0.76 | x0.76 | x0.76 | x1.52 | x9.08 |
Full damage will be inflicted only if the target body is struck completely by the shell.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Rocket
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
150 | x5 | x1 | x0.5 | x1 | x0.75 | x0.75 | x0.75 | x1.5 | x6 |
Full damage will be inflicted only if the target body is struck completely by the rocket.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Function
The Hovercraft is a special vehicle that can transport infantry and vehicles across water. Cargo can easily board the Hovercraft via the entrance ramp.
Trivia
- Hovercrafts are usually added as level props in several maps for decoration purposes. Some of them might be accessible, while other might have their ramp closed. Since they are part of the map, they cannot be driven or destroyed.
- On the front side of the Hovercraft's "exhaustion tubes", the statement "Damn keep clear can't read this" can be read.
- Data for a moving and player-driven Hovercraft do exist in Renegade X, and it is being planned to be the feature for the custom map Coastal.
- The Hovercraft can be spawned in skirmish by typing Summon RenX_Game.Rx_Vehicle_Hovercraft into the Console.