Sniper Rifle: Difference between revisions
m Text replacement - "|abovestyle = color:#750000 " to "" |
RaiderAlpha (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox weapon | |||
|theme = | |||
{{Infobox | |name = Sniper Rifle | ||
| | |icon = | ||
|image = | |image = RenX_WeaponIcon_Sniper_Rifle.png | ||
| | |imgsize = | ||
| | |imgdesc = | ||
| | |||
| | <!-- General characteristics --> | ||
|carried_by = {{Flag|GDI}} [[Sniper|Deadeye]]<br />{{Flag|Nod}} [[Sniper|Black Hand Sniper]] | |||
| | |type = Primary weapon | ||
| | |damage_type = AP bullet rounds | ||
|proj_speed = 40000 | |||
| | |range = 25000 | ||
|rof = 1 | |||
| | |scope_lens = Dual zoom level | ||
| | |clip = {{Unbulleted list | ||
| | |4 (Recruit, Veteran) | ||
| | |5 (Elite) | ||
|6 (Heroic) | |||
}} | |||
|magazine = {{Unbulleted list | |||
|32 (Recruit) | |||
|40 (Veteran) | |||
|60 (Elite) | |||
| | |84 (Heroic) | ||
| | |||
}} | }} | ||
The Vervack R59 Pierce | <!-- Miscellaneous --> | ||
|internalname = Rx_Weapon_SniperRifle | |||
|jargon = | |||
}} | |||
The '''Vervack R59 Pierce sniper rifle''' is the primary weapon of both the [[GDI]] and [[Nod]] [[Sniper]]s. | |||
==Appearance== | == Appearance == | ||
The Sniper Rifle is a long rifle with a scope mounted on the top and a long barrel. It has a message warning about laser radiation on the side. Clips are loaded into the magazine part of the rifle. | The Sniper Rifle is a long rifle with a scope mounted on the top and a long barrel. It has a message warning about laser radiation on the side. Clips are loaded into the magazine part of the rifle. | ||
== Damage table == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 46: | Line 45: | ||
|} | |} | ||
Full damage will be inflicted only if the target body is struck completely by the bullet. | Full damage will be inflicted only if the target body is struck completely by the bullet. Higher [[veterancy]] ranks will increase the base damage by a specified multiplier. | ||
Higher [[ | |||
== Function == | |||
The Sniper Rifle can precisely fire armor piercing bullets. Sometimes it is favored over the [[Ramjet Rifle]] because it does not leave traces that the enemy could employ to pinpoint the sniper's whereabouts after firing. The Sniper Rifle has two zoom lens levels and a nightvision integrated into its scope (press N to activate). | The Sniper Rifle can precisely fire armor piercing bullets. Sometimes it is favored over the [[Ramjet Rifle]] because it does not leave traces that the enemy could employ to pinpoint the sniper's whereabouts after firing. The Sniper Rifle has two zoom lens levels and a nightvision integrated into its scope (press N to activate). | ||
A headshot with Sniper Rifle is almost a guaranteed one hit kill; therefore it can be the bane of infantries if the wielder is skilled enough. It does basically no damage to vehicles or buildings. | A headshot with Sniper Rifle is almost a guaranteed one hit kill; therefore it can be the bane of infantries if the wielder is skilled enough. It does basically no damage to vehicles or buildings. | ||
== | |||
{{ | == See also == | ||
* {{CnCWiki|Pierce_sniper_rifle|Pierce Sniper Rifle}} | |||
{{Weapons}} | |||
[[Category:Primary weapons]] |
Revision as of 14:18, 9 September 2020
Sniper Rifle | |
---|---|
Weapon | |
Carried by |
Deadeye Black Hand Sniper |
Type | Primary weapon |
Damage type | AP bullet rounds |
Projectile speed | 40000 |
Range | 25000 |
Scope lens | Dual zoom level |
Rate of fire | 1 |
Magazine |
32 (Recruit) 40 (Veteran) 60 (Elite) 84 (Heroic) |
Miscellaneous | |
Internal name | Rx_Weapon_SniperRifle |
The Vervack R59 Pierce sniper rifle is the primary weapon of both the GDI and Nod Snipers.
Appearance
The Sniper Rifle is a long rifle with a scope mounted on the top and a long barrel. It has a message warning about laser radiation on the side. Clips are loaded into the magazine part of the rifle.
Damage table
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
100 | x3 | x1 | x1 | x1 | x0.01 | x0.3 | x0.3 | x0.009 | x0.9 |
Full damage will be inflicted only if the target body is struck completely by the bullet. Higher veterancy ranks will increase the base damage by a specified multiplier.
Function
The Sniper Rifle can precisely fire armor piercing bullets. Sometimes it is favored over the Ramjet Rifle because it does not leave traces that the enemy could employ to pinpoint the sniper's whereabouts after firing. The Sniper Rifle has two zoom lens levels and a nightvision integrated into its scope (press N to activate). A headshot with Sniper Rifle is almost a guaranteed one hit kill; therefore it can be the bane of infantries if the wielder is skilled enough. It does basically no damage to vehicles or buildings.