M2 Bradley: Difference between revisions
Jump to navigation
Jump to search
RaiderAlpha (talk | contribs) mNo edit summary |
RaiderAlpha (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
|weapon = 75 mm Autocannon | |weapon = 75 mm Autocannon | ||
|damage = | |damage = | ||
|proj_type = | |proj_type = Explosive - Shell | ||
|proj_speed = | |proj_speed = | ||
|range = | |range = | ||
|rof = | |rof = | ||
|clip = | |clip = 8 | ||
<!-- Secondary armament --> | <!-- Secondary armament --> | ||
|weapon_2 = | |weapon_2 = TOW Rockets | ||
|damage_2 = | |damage_2 = | ||
|proj_type_2 = | |proj_type_2 = Explosive - Rocket | ||
|proj_speed_2 = | |proj_speed_2 = | ||
|range_2 = | |range_2 = | ||
|rof_2 = | |rof_2 = | ||
|clip_2 = | |clip_2 = 1 | ||
<!-- Miscellaneous --> | <!-- Miscellaneous --> |
Latest revision as of 10:24, 24 January 2021
I need repairs!
M2 Bradley is a stub and needs your help. You can help by expanding it.
Please refer to the talk page for further discussion.
|
M2 Bradley | |
---|---|
Ground Vehicle | |
Faction | Brotherhood of Nod |
Role | Heavy troop transport |
Armor type | Heavy |
Cost | $1250 |
75 mm Autocannon | |
Projectile type | Explosive - Shell |
TOW Rockets | |
Projectile type | Explosive - Rocket |
Miscellaneous | |
Internal name | Rx_Vehicle_M2Bradley |
The M2 Bradley is a Nod tank and transport. It is obtainable from the Purchase Terminal in the Nod vs. Black Hand gamemode.
Gallery
-
Render
-
Ditto
-
In-game