Flak Cannon: Difference between revisions
No edit summary |
RaiderAlpha (talk | contribs) mNo edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weapon | |||
|name = Flak Cannon | |||
{{Infobox | |icon = RenX_WeaponIcon_Flak_Cannon.png | ||
| | |image = | ||
| | |imgsize = | ||
|image = | |imgdesc = | ||
| | |||
| | <!-- General characteristics --> | ||
| | |carried_by = {{Flag|GDI}} [[McFarland]] | ||
|type = Primary weapon | |||
| | |damage_type = Explosive flak burst/flak slug | ||
|proj_speed = 6000/3000 | |||
| | |range = 800/2500 | ||
| | |scope_lens = | ||
| | |rof = 0.9 | ||
| | |clip = {{Unbulleted list | ||
| | |8 (Recruit, Veteran) | ||
| | |10 (Elite) | ||
| | |12 (Heroic) | ||
| | }} | ||
| | |magazine = {{Unbulleted list | ||
| | |48 (Recruit) | ||
| | |72 (Veteran) | ||
| | |112 (Elite) | ||
|160 (Heroic) | |||
}} | }} | ||
The Corebrette MK24 Flak Cannon is [[McFarland]]'s | <!-- Miscellaneous --> | ||
|internalname = Rx_Weapon_FlakCannon | |||
|jargon = | |||
}} | |||
The '''Corebrette MK24 Flak Cannon''' is [[McFarland]]'s primary [[weapon]]. | |||
==Appearance== | == Appearance == | ||
The Flak Cannon resembles a shotgun by having double barrels with a long reloader on the front. Clips are inserted into a dish full of flak rounds that is loaded in the bottom part of the gun. | The Flak Cannon resembles a shotgun by having double barrels with a long reloader on the front. Clips are inserted into a dish full of flak rounds that is loaded in the bottom part of the gun. | ||
== | == Damage table == | ||
'''Primary Fire''' | |||
{| class="wikitable" | |||
|- | |||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | |||
|- | |||
| 13x(8)|| x2 || x0.7 || x1.3 || x1 || x0.1 || x0.21 || x0.21 || x0.2 || x0.4 | |||
|- | |||
|} | |||
Full damage will be inflicted only if the target body is struck completely by all 10 pellets. | |||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | |||
The Flak Cannon fires a burst of eight flak rounds at once. It is an improved Shotgun, trading damage output for more rounds in a clip and increased rate of fire; therefore, it can still compete and severely damage advanced infantry. Same as the [[Shotgun]], its main drawbacks are the low range and the low rate of fire, requiring the wielder to go in close proximity to maximize the Flak Cannon's potential. It does basically no damage to vehicles or buildings. Even on the [[Master Control Terminal]], its damage is rather low. | '''Alternate Fire''' | ||
{| class="wikitable" | |||
|- | |||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | |||
|- | |||
| 45|| x2.5 || x1 || x0.5 || x1 || x0.6 || x0.7 || x0.42 || x0.42 || x1.47 | |||
|- | |||
|} | |||
Full damage will be inflicted only if the target body is struck completely by the slug. Higher [[veterancy]] ranks will increase the base damage by a specified multiplier. | |||
== Function == | |||
The Flak Cannon fires a burst of eight flak rounds at once. It is an improved Shotgun, trading damage output for more rounds in a clip and increased rate of fire; therefore, it can still compete and severely damage advanced infantry. Same as the [[Shotgun]], its main drawbacks are the low range and the low rate of fire, requiring the wielder to go in close proximity to maximize the Flak Cannon's potential. It does basically no damage to vehicles or buildings. Even on the [[Master Control Terminal]], its damage is rather low, compared to the potential damage inflicted by its alternate fire on it. | |||
The Flak Cannon has an alternate fire where it lobs explosive slugs akin to a [[Grenade Launcher]]. It is best used against infantry rather than vehicles or buildings. A direct hit on infantry will deal reasonable damage. Alternate fire is usually used while approaching the opponent before switching to regular fire. | The Flak Cannon has an alternate fire where it lobs explosive slugs akin to a [[Grenade Launcher]]. It is best used against infantry rather than vehicles or buildings. A direct hit on infantry will deal reasonable damage. Alternate fire is usually used while approaching the opponent before switching to regular fire. | ||
== See also == | |||
* [[Shotgun]] | |||
{{Weapons}} | |||
[[Category:Primary weapons]] |
Latest revision as of 18:50, 11 September 2020
Flak Cannon | |
---|---|
Weapon | |
Carried by | McFarland |
Type | Primary weapon |
Damage type | Explosive flak burst/flak slug |
Projectile speed | 6000/3000 |
Range | 800/2500 |
Rate of fire | 0.9 |
Magazine |
48 (Recruit) 72 (Veteran) 112 (Elite) 160 (Heroic) |
Miscellaneous | |
Internal name | Rx_Weapon_FlakCannon |
The Corebrette MK24 Flak Cannon is McFarland's primary weapon.
Appearance
The Flak Cannon resembles a shotgun by having double barrels with a long reloader on the front. Clips are inserted into a dish full of flak rounds that is loaded in the bottom part of the gun.
Damage table
Primary Fire
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
13x(8) | x2 | x0.7 | x1.3 | x1 | x0.1 | x0.21 | x0.21 | x0.2 | x0.4 |
Full damage will be inflicted only if the target body is struck completely by all 10 pellets.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Alternate Fire
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
45 | x2.5 | x1 | x0.5 | x1 | x0.6 | x0.7 | x0.42 | x0.42 | x1.47 |
Full damage will be inflicted only if the target body is struck completely by the slug. Higher veterancy ranks will increase the base damage by a specified multiplier.
Function
The Flak Cannon fires a burst of eight flak rounds at once. It is an improved Shotgun, trading damage output for more rounds in a clip and increased rate of fire; therefore, it can still compete and severely damage advanced infantry. Same as the Shotgun, its main drawbacks are the low range and the low rate of fire, requiring the wielder to go in close proximity to maximize the Flak Cannon's potential. It does basically no damage to vehicles or buildings. Even on the Master Control Terminal, its damage is rather low, compared to the potential damage inflicted by its alternate fire on it.
The Flak Cannon has an alternate fire where it lobs explosive slugs akin to a Grenade Launcher. It is best used against infantry rather than vehicles or buildings. A direct hit on infantry will deal reasonable damage. Alternate fire is usually used while approaching the opponent before switching to regular fire.