Humvee: Difference between revisions
No edit summary |
No edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox vehicle | ||
| | |name = Humvee | ||
| | |icon = RenX_VehicleIcon_Humvee.png | ||
|image = | |image = RenX_GDI_Humvee.png | ||
| | |imgsize = 300px | ||
| | |imgdesc = | ||
| | |||
| | <!-- General characteristics --> | ||
| | |faction = {{Faction|GDI}} | ||
|role = Fast attack scout | |||
|health = {{Unbulleted list | |||
|300 (Recruit) | |||
|350 (Veteran) | |||
|400 (Elite) | |||
| | |500 (Heroic) | ||
| | }} | ||
| | |armor_type = Light | ||
| | |seats = 2 | ||
| | |cost = $350 | ||
| | |||
| | <!-- Primary armament --> | ||
| | |weapon = .50 Cal Machine Gun | ||
|damage = {{Damage | |||
|base = 16 | |||
|headshot = x2.5 | |||
|kevlar = x0.85 | |||
|flak = x1.5 | |||
|lazarus = x1 | |||
|heavy = x0.05 | |||
|light = x0.25 | |||
|aerial = x0.33 | |||
|building = x0.1 | |||
|mct = x0.4 | |||
}} | }} | ||
|proj_type = Bullet rounds | |||
|proj_speed = 18000 | |||
| | |range = 7000 | ||
|rof = 0.11 | |||
|magazine = {{Unbulleted list | |||
| | |100 (Recruit) | ||
|100 (Veteran) | |||
| | |125 (Elite) | ||
|150 (Heroic) | |||
| | |||
| | |||
| | |||
}} | }} | ||
The Humvee is the | <!-- Miscellaneous --> | ||
|internalname = Rx_Vehicle_Humvee | |||
|jargon = Hum, Humv, Hummer | |||
}} | |||
The '''Humvee''' is the fast scout [[vehicle]] of the [[Global Defense Initiative]]. It is the cheapest and weakest vehicle. | |||
== Appearance == | == Appearance == | ||
The Humvee is a desert camo colored hummer. It is equipped with a machine gun that is mounted on the top. While a small vehicle, the Humvee is considerably bulky and boxy. | The Humvee is a desert camo colored hummer. It is equipped with a machine gun that is mounted on the top. While a small vehicle, the Humvee is considerably bulky and boxy. | ||
== Function == | == Function == | ||
Line 68: | Line 58: | ||
== Strategy == | == Strategy == | ||
=== Usage === | === Usage === | ||
The | The Humvee is usually used in the early game, and can sometimes be used as a fast transport or infantry killer. | ||
Your vehicle is very vulnerable to most attacks. [[Sniper Rifle]] or [[Ramjet Rifle]] shots will damage you considerably. Avoid missiles and flame throwers, as well as | Your vehicle is very vulnerable to most attacks. [[Sniper Rifle]] or [[Ramjet Rifle]] shots will damage you considerably. Avoid missiles and flame throwers, as well as Tiberium-based weapons. A [[Timed C4]] is all that it takes to destroy you. You are also not recommended to shoot your gun to the tanks or buildings as you will do little to no damage against them. | ||
Unlike the [[Buggy]] and the [[Advanced Guard Tower]]'s weaker missile, the [[Obelisk]]'s laser can instantly destroy your vehicle in one shot, so rushing to the [[Obelisk]] has a highly unlikely chance to be successful unless you're backed up with other tanks. You're better off using an [[APC]] as it has a far more likely chance to survive. | Unlike the [[Buggy]] and the [[Advanced Guard Tower]]'s weaker missile, the [[Obelisk]]'s laser can instantly destroy your vehicle in one shot, so rushing to the [[Obelisk]] has a highly unlikely chance to be successful unless you're backed up with other tanks. You're better off using an [[APC]] as it has a far more likely chance to survive. | ||
=== Counters === | === Counters === | ||
This vehicle has potential to be an annoyance due to speed and ability to mow down infantries either by ramming or hitting you with machine gun. However, while slightly stronger, it's also slightly slower than the [[Buggy]] so you will still have more chances to avoid its' ram. A lot of Nod | This vehicle has potential to be an annoyance due to speed and ability to mow down infantries either by ramming or hitting you with machine gun. However, while slightly stronger, it's also slightly slower than the [[Buggy]] so you will still have more chances to avoid its' ram. A lot of Nod weaponry can destroy it either from afar (e.g. [[Laser Chaingunner]]) or from close range (e.g. [[Flamethrower]]). | ||
== | |||
{{ | == Gallery == | ||
<gallery> | |||
GDI_Humvee.png|Render | |||
</gallery> | |||
== See also == | |||
* {{CnCWiki|Humvee_(Renegade)|Humvee}} | |||
* [[Buggy]], Nod counterpart | |||
{{Vehicles}} | |||
[[Category:GDI vehicles]] | |||
[[Category:Light armored vehicles]] |
Latest revision as of 20:04, 2 November 2021
Humvee | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Vehicle | |||||||||||||||||||||
Faction | Global Defense Initiative | ||||||||||||||||||||
Role | Fast attack scout | ||||||||||||||||||||
Health |
300 (Recruit) 350 (Veteran) 400 (Elite) 500 (Heroic) | ||||||||||||||||||||
Armor type | Light | ||||||||||||||||||||
Seats | 2 | ||||||||||||||||||||
Cost | $350 | ||||||||||||||||||||
.50 Cal Machine Gun | |||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Projectile type | Bullet rounds | ||||||||||||||||||||
Projectile speed | 18000 | ||||||||||||||||||||
Range | 7000 | ||||||||||||||||||||
Rate of fire | 0.11 | ||||||||||||||||||||
Magazine |
100 (Recruit) 100 (Veteran) 125 (Elite) 150 (Heroic) | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Internal name | Rx_Vehicle_Humvee | ||||||||||||||||||||
Jargon | Hum, Humv, Hummer |
The Humvee is the fast scout vehicle of the Global Defense Initiative. It is the cheapest and weakest vehicle.
Appearance
The Humvee is a desert camo colored hummer. It is equipped with a machine gun that is mounted on the top. While a small vehicle, the Humvee is considerably bulky and boxy.
Function
The Humvee is usually used as an early rush or recon unit. It's quite effective against infantries, mostly the AP type. The light armor however, makes it vulnerable. It also has the second lowest vehicle HP in the game. It can shoot 100 bullets before having to reload.
Strategy
Usage
The Humvee is usually used in the early game, and can sometimes be used as a fast transport or infantry killer.
Your vehicle is very vulnerable to most attacks. Sniper Rifle or Ramjet Rifle shots will damage you considerably. Avoid missiles and flame throwers, as well as Tiberium-based weapons. A Timed C4 is all that it takes to destroy you. You are also not recommended to shoot your gun to the tanks or buildings as you will do little to no damage against them.
Unlike the Buggy and the Advanced Guard Tower's weaker missile, the Obelisk's laser can instantly destroy your vehicle in one shot, so rushing to the Obelisk has a highly unlikely chance to be successful unless you're backed up with other tanks. You're better off using an APC as it has a far more likely chance to survive.
Counters
This vehicle has potential to be an annoyance due to speed and ability to mow down infantries either by ramming or hitting you with machine gun. However, while slightly stronger, it's also slightly slower than the Buggy so you will still have more chances to avoid its' ram. A lot of Nod weaponry can destroy it either from afar (e.g. Laser Chaingunner) or from close range (e.g. Flamethrower).
Gallery
-
Render
See also
- Humvee on the Command & Conquer Wiki
- Buggy, Nod counterpart