Machine Pistol: Difference between revisions
No edit summary |
RaiderAlpha (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weapon | |||
|name = Silenced Machine Pistol | |||
{{Infobox | |icon = RenX_WeaponIcon_SMG.png | ||
| | |image = | ||
| | |imgsize = | ||
|image = | |imgdesc = | ||
| | |||
| | <!-- General characteristics --> | ||
|carried_by = {{Flag|GDI}}{{Flag|Nod}} [[Rocket Soldier]]<br />{{Flag|GDI}} [[Sniper|Deadeye]]<br />{{Flag|Nod}} [[Sniper|Black Hand Sniper]] | |||
|type = Side weapon | |||
|damage_type = Bullet rounds | |||
| | |proj_speed = | ||
|range = 3600 | |||
| | |scope_lens = Single zoom level | ||
|rof = 0.10 | |||
| | |clip = {{Unbulleted list | ||
| | |30 (Recruit) | ||
|35 (Veteran) | |||
|40 (Elite) | |||
| | |45 (Heroic) | ||
| | |||
| | |||
| | |||
}} | }} | ||
|magazine = Infinite | |||
The Vervack Machine Pistol is the side weapon for both team's [[Rocket Soldier]]s. | <!-- Miscellaneous --> | ||
|internalname = Rx_Weapon_SMG | |||
|jargon = | |||
}} | |||
The '''Vervack Machine Pistol''' is the side weapon for both team's [[Rocket Soldier]]s and [[Sniper]]s. | |||
== Appearance == | == Appearance == | ||
The Machine Pistol is a slim pistol augmented with automatic components. A circle is added onto the iron sights of the two small pieces emitting faint green lights on the top. Magazines are loaded into the magazine well of the pistol, located in the grip. | |||
== Damage table == | |||
==Damage | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | !Base Damage!!Headshot Multiplier!!Kevlar Armor Multiplier!!Flak Armor Multiplier!!Lazarus Armor Multiplier!!Heavy Armor Multiplier!!Light Armor Multiplier!!Aerial Armor Multiplier!!Building Multiplier!!MCT Multiplier | ||
|- | |- | ||
| 8|| x3 || x0.7 || x1.3 || x1 || x0.08 || x0.2333331 || x0.35|| x0.0035 || x0.525 | |8||x3||x0.7||x1.3||x1||x0.08||x0.2333331||x0.35||x0.0035||x0.525 | ||
|- | |- | ||
|} | |} | ||
Full damage will be inflicted only if the target body is struck completely by the bullet. | Full damage will be inflicted only if the target body is struck completely by the bullet. Higher [[veterancy]] ranks will increase the base damage by a specified multiplier. | ||
Higher [[ | |||
== Function == | == Function == | ||
The Machine Pistol fires a short burst of low damaging bullets. Due to their small magazines, Machine Pistols are not efficient at "spraying and praying", but they come handy against weakened opponent infantries when only one or two hits are needed to finish them, especially when there is no time or it takes too long to reload the primary weapon. It does negligible damage to vehicles or buildings. It can be useful against [[Master Control Terminal|master control terminals]] when they are nearly destroyed, though. | |||
The Machine Pistol fires a short burst of low damaging bullets. Due to their small | |||
[[Stealth Black Hand]]s carry a [[Silenced Machine Pistol|Silenced]] version of the Machine Pistol. | [[Stealth Black Hand]]s carry a [[Silenced Machine Pistol|Silenced]] version of the Machine Pistol. | ||
== | == See also == | ||
{{ | * [[Silenced Machine Pistol]] | ||
{{Weapons}} | |||
[[Category:Side weapons]] |
Latest revision as of 19:36, 11 September 2020
Silenced Machine Pistol | |
---|---|
Weapon | |
Carried by |
Rocket Soldier Deadeye Black Hand Sniper |
Type | Side weapon |
Damage type | Bullet rounds |
Range | 3600 |
Scope lens | Single zoom level |
Rate of fire | 0.10 |
Magazine | Infinite |
Miscellaneous | |
Internal name | Rx_Weapon_SMG |
The Vervack Machine Pistol is the side weapon for both team's Rocket Soldiers and Snipers.
Appearance
The Machine Pistol is a slim pistol augmented with automatic components. A circle is added onto the iron sights of the two small pieces emitting faint green lights on the top. Magazines are loaded into the magazine well of the pistol, located in the grip.
Damage table
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
8 | x3 | x0.7 | x1.3 | x1 | x0.08 | x0.2333331 | x0.35 | x0.0035 | x0.525 |
Full damage will be inflicted only if the target body is struck completely by the bullet. Higher veterancy ranks will increase the base damage by a specified multiplier.
Function
The Machine Pistol fires a short burst of low damaging bullets. Due to their small magazines, Machine Pistols are not efficient at "spraying and praying", but they come handy against weakened opponent infantries when only one or two hits are needed to finish them, especially when there is no time or it takes too long to reload the primary weapon. It does negligible damage to vehicles or buildings. It can be useful against master control terminals when they are nearly destroyed, though.
Stealth Black Hands carry a Silenced version of the Machine Pistol.