Buggy (Tiberian Sun): Difference between revisions
Tag: Rollback |
RaiderAlpha (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox vehicle | ||
| | |theme = nod | ||
| | |name = Buggy | ||
| | |icon = RxTS_VehicleIcon_Buggy.png | ||
| | |image = RxTS_Nod_Buggy.png | ||
| | |imgsize = 300px | ||
| | |imgdesc = | ||
| | |||
| | <!-- General characteristics --> | ||
|faction = {{Faction|Nod}} | |||
|role = Vehicle | |||
|health = {{Unbulleted list | |||
|250 (Recruit) | |||
|300 (Veteran) | |||
|350 (Elite) | |||
|400 (Heroic) | |||
}} | }} | ||
|armor_type = Heavy | |||
| | |seats = 2 | ||
| | |cost = | ||
| | |||
| | <!-- Primary armament --> | ||
| | |weapon = 30 mm Automatic Cannon | ||
| | |damage = | ||
| | |proj_type = Explosive Bullets | ||
| | |proj_speed = 12000 | ||
| | |range = 8500 | ||
| | |rof = 0.12 | ||
| | |clip = {{Unbulleted list | ||
|50 (Recruit) | |||
|55 (Veteran) | |||
|60 (Elite) | |||
|65 (Heroic) | |||
}} | }} | ||
The | <!-- Miscellaneous --> | ||
|internalname = TS_Vehicle_Buggy | |||
|jargon = | |||
}} | |||
The '''Buggy''' is a fast striking [[vehicle]] of the [[Brotherhood of Nod]] from ''Command & Conquer: Tiberian Sun''. It is considered as an improved version of the previous [[Buggy]]. It is mainly obtained through [[Mystery Crate]]s but can be purchased in [[Fort]]. | |||
== Appearance == | == Appearance == | ||
The Buggy is small, black colored, with the driver cockpit covered with red panels. It's equipped with a small automated cannon mounted on the back. | The Buggy is small, black colored, with the driver cockpit covered with red panels. It's equipped with a small automated cannon mounted on the back. | ||
==Damage Table== | ==Damage Table== | ||
Line 66: | Line 61: | ||
== Strategy == | == Strategy == | ||
=== Usage === | === Usage === | ||
Considering the rarity of "Tiberian Sun" vehicles, it is likely that each team only possesses one at time, so they should carefully protect it since they are usually better counterparts of the " | Considering the rarity of "Tiberian Sun" vehicles, it is likely that each team only possesses one at time, so they should carefully protect it since they are usually better counterparts of the "Tiberian Dawn" vehicles. | ||
The Buggy is usually used as an effective infantry killer, although it can also tackle on heavy armor, especially harassing lone vehicles. | The Buggy is usually used as an effective infantry killer, although it can also tackle on heavy armor, especially harassing lone vehicles. | ||
Line 74: | Line 69: | ||
=== Counters === | === Counters === | ||
While slower than the normal [[Buggy]], it is still fast enough to ram infantry over. Still, the Buggy only has 250 hit points, thus it is vulnerable to most attacks. [[Sydney]] or [[Raveshaw]] will damage it considerably; tank shells, missiles, flamethrowers, and [[tiberium]] based weapons will also make short work of it. Also, a successful [[Timed C4]] explosion is all that it takes to destroy it. | While slower than the normal [[Buggy]], it is still fast enough to ram infantry over. Still, the Buggy only has 250 hit points, thus it is vulnerable to most attacks. [[Sydney]] or [[Raveshaw]] will damage it considerably; tank shells, missiles, flamethrowers, and [[tiberium]] based weapons will also make short work of it. Also, a successful [[Timed C4]] explosion is all that it takes to destroy it. | ||
== | |||
{{ | == Gallery == | ||
<gallery> | |||
TSBuggynew.png|In-game | |||
</gallery> | |||
== See also == | |||
* {{CnCWiki|Attack_buggy_(Tiberian_Sun)|Attack Buggy}} | |||
* [[Wolverine]], GDI counterpart | |||
{{Vehicles}} | |||
[[Category:Nod vehicles]] | |||
[[Category:Heavy armored vehicles]] | |||
[[Category:Tiberian Sun vehicles]] |
Latest revision as of 10:49, 30 January 2021
Buggy | |
---|---|
Ground Vehicle | |
Faction | Brotherhood of Nod |
Role | Vehicle |
Health |
250 (Recruit) 300 (Veteran) 350 (Elite) 400 (Heroic) |
Armor type | Heavy |
Seats | 2 |
30 mm Automatic Cannon | |
Projectile type | Explosive Bullets |
Projectile speed | 12000 |
Range | 8500 |
Rate of fire | 0.12 |
Miscellaneous | |
Internal name | TS_Vehicle_Buggy |
The Buggy is a fast striking vehicle of the Brotherhood of Nod from Command & Conquer: Tiberian Sun. It is considered as an improved version of the previous Buggy. It is mainly obtained through Mystery Crates but can be purchased in Fort.
Appearance
The Buggy is small, black colored, with the driver cockpit covered with red panels. It's equipped with a small automated cannon mounted on the back.
Damage Table
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
30 | x2.5 | x0.8 | x1.3 | x1 | x0.11 | x0.16 | x0.30 | x0.15 | x0.6 |
Full damage will be inflicted only if the target body is struck completely by the bullet.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Function
The Tiberian Sun Buggy, while not fast as the Tiberian Dawn Buggy, makes up with its firepower from its automated cannon, able to damage every kind of armor, while still retaining its efficiency against infantries. It is also equipped with heavy armor, allowing it to take more punishment than the Tiberian Dawn Buggy.
Strategy
Usage
Considering the rarity of "Tiberian Sun" vehicles, it is likely that each team only possesses one at time, so they should carefully protect it since they are usually better counterparts of the "Tiberian Dawn" vehicles.
The Buggy is usually used as an effective infantry killer, although it can also tackle on heavy armor, especially harassing lone vehicles.
Buggies are meant for quick skirmishes, so they should retreat when facing an armored tank force. They can support other vehicles by shredding infantries that are harassing them; or they can also provide support fire against the enemy vehicles. The small splash damage from the automatic cannon's fire is nonetheless a bonus compared to the .50 cal machine guns that normal Buggies possess.
Counters
While slower than the normal Buggy, it is still fast enough to ram infantry over. Still, the Buggy only has 250 hit points, thus it is vulnerable to most attacks. Sydney or Raveshaw will damage it considerably; tank shells, missiles, flamethrowers, and tiberium based weapons will also make short work of it. Also, a successful Timed C4 explosion is all that it takes to destroy it.
Gallery
-
In-game
See also
- Attack Buggy on the Command & Conquer Wiki
- Wolverine, GDI counterpart