Apache Helicopter: Difference between revisions
m Text replacement - "|abovestyle = color:#750000 " to "" |
Changed the values to the current ones(version 5.380) |
||
Line 49: | Line 49: | ||
|data6 = 4500 | |data6 = 4500 | ||
|label7 = Rate of Fire | |label7 = Rate of Fire | ||
|data7 = 0. | |data7 = 0.2 | ||
|label8 = Clip | |label8 = Clip | ||
|data8 = | |data8 = | ||
* | *16 (Recruit) | ||
* | *18 (Veteran) | ||
* | *20 (Elite) | ||
* | *22 (Heroic) | ||
}} | }} | ||
Line 64: | Line 64: | ||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
== Appearance == | ==Appearance== | ||
The Apache is a slim helicopter driven with propellers, with 2 rocket launchers on its sides and an automatic cannon attached to the bottom. It is black with red elements. | The Apache is a slim helicopter driven with propellers, with 2 rocket launchers on its sides and an automatic cannon attached to the bottom. It is black with red elements. | ||
Line 71: | Line 71: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | !Base Damage!!Headshot Multiplier!!Kevlar Armor Multiplier!!Flak Armor Multiplier!!Lazarus Armor Multiplier!!Heavy Armor Multiplier!!Light Armor Multiplier!!Aerial Armor Multiplier!!Building Multiplier!!MCT Multiplier | ||
|- | |- | ||
| 30 || | |30||x1.5||x1||x1||x1||x0.185||x0.185||x0.185||x0.185||x0.75 | ||
|- | |- | ||
|} | |} | ||
Line 84: | Line 84: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | !Base Damage!!Headshot Multiplier!!Kevlar Armor Multiplier!!Flak Armor Multiplier!!Lazarus Armor Multiplier!!Heavy Armor Multiplier!!Light Armor Multiplier!!Aerial Armor Multiplier!!Building Multiplier!!MCT Multiplier | ||
|- | |- | ||
| 23 || | |23||x2||x1.2||x0.5||x1||x0.76||x0.76||x0.76||x1.52||x3 | ||
|- | |- | ||
|} | |} | ||
Line 94: | Line 94: | ||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | ||
== Function == | ==Function== | ||
The Apache is the basic Nod unit on flying maps. It is very fast, universal and capable of dealing a lot of damage (especially in a group). | The Apache is the basic Nod unit on flying maps. It is very fast, universal and capable of dealing a lot of damage (especially in a group). | ||
== Strategy == | ==Strategy== | ||
=== Usage === | ===Usage=== | ||
Any tactic that applies to [[Orca]]s is also valid for Apaches, due to their similarities. Still, there are few differences to account for: first, Apaches will emit a loud rotor sound, which can make opponents without line of sight on the Apache think that a [[Chinook]] is incoming instead; however, this is hardly useful, as the opponent can just exit the building and take a glance for a confirmation. | Any tactic that applies to [[Orca]]s is also valid for Apaches, due to their similarities. Still, there are few differences to account for: first, Apaches will emit a loud rotor sound, which can make opponents without line of sight on the Apache think that a [[Chinook]] is incoming instead; however, this is hardly useful, as the opponent can just exit the building and take a glance for a confirmation. | ||
Line 111: | Line 111: | ||
Apaches can also be used to drop infantry (especially sneaky [[Technician|Technicians]] and [[Stealth Black Hand|Stealth Black Hand]]s) in the enemy base, a common tactic for example on [[Walls]]. | Apaches can also be used to drop infantry (especially sneaky [[Technician|Technicians]] and [[Stealth Black Hand|Stealth Black Hand]]s) in the enemy base, a common tactic for example on [[Walls]]. | ||
=== Counters === | ===Counters=== | ||
There is plenty of counters against Apaches. Because of their light [[armor]], all automatic rifles and cannons (like the ones of a [[Humvee]], [[APC]] or a [[Patch]] - or even a regular [[Soldier]]) deal considerable damage to Apaches. All units with locking-on rockets ([[Mobile Rocket Launcher System|Mobile Rocket Launcher System]], [[Mammoth Tank]], [[Orca]], [[Rocket Soldier]]) work good, too. [[Sydney|Sydneys]] and [[Havoc|Havocs]] can be very annoying and troublesome for Apaches as well. | There is plenty of counters against Apaches. Because of their light [[armor]], all automatic rifles and cannons (like the ones of a [[Humvee]], [[APC]] or a [[Patch]] - or even a regular [[Soldier]]) deal considerable damage to Apaches. All units with locking-on rockets ([[Mobile Rocket Launcher System|Mobile Rocket Launcher System]], [[Mammoth Tank]], [[Orca]], [[Rocket Soldier]]) work good, too. [[Sydney|Sydneys]] and [[Havoc|Havocs]] can be very annoying and troublesome for Apaches as well. | ||
Revision as of 05:49, 7 August 2019
Apache Helicopter | |
---|---|
Faction | Nod |
Function | Vehicle |
Health |
|
Armor Type | Aerial |
Armaments |
|
Seats | 2 |
Cost | $900 |
30mm Automatic Cannon | |
---|---|
Projectile Type | Explosive Bullets |
Projectile Speed | 9000 |
Range | 4500 |
Rate of Fire | 0.15 |
Clip |
|
Hydra-70 Rocket | |
---|---|
Projectile Type | Explosive - Rocket |
Projectile Speed | 4800 |
Range | 4500 |
Rate of Fire | 0.2 |
Clip |
|
The Apache Helicopter is a light, flying Vehicle of the Brotherhood of Nod and it is the direct counterpart of the GDI's Orca Fighter.
Appearance
The Apache is a slim helicopter driven with propellers, with 2 rocket launchers on its sides and an automatic cannon attached to the bottom. It is black with red elements.
Damage Table
30mm Automatic Cannnon
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
30 | x1.5 | x1 | x1 | x1 | x0.185 | x0.185 | x0.185 | x0.185 | x0.75 |
Full damage will be inflicted only if the target body is struck completely by the bullet.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Hydra-70 Rocket
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
23 | x2 | x1.2 | x0.5 | x1 | x0.76 | x0.76 | x0.76 | x1.52 | x3 |
Full damage will be inflicted only if the target body is struck completely by the rocket.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Function
The Apache is the basic Nod unit on flying maps. It is very fast, universal and capable of dealing a lot of damage (especially in a group).
Strategy
Usage
Any tactic that applies to Orcas is also valid for Apaches, due to their similarities. Still, there are few differences to account for: first, Apaches will emit a loud rotor sound, which can make opponents without line of sight on the Apache think that a Chinook is incoming instead; however, this is hardly useful, as the opponent can just exit the building and take a glance for a confirmation.
Apaches work good against all kinds of infantry and vehicles. Their speed, long reload time and low health make it best to use the hit-and-run tactic. Thanks to its mobility and ability to fly high and keep eyes on a big part of the map, Apaches are great as scouting units and at controlling large areas of the field. They are a good counter against sneaking Hotwires.
Apaches are of fragile nature; one should be careful not to fly too far into the enemy lines, especially on open maps. If the enemy fired locked-on rockets at you, you will hear an alert sound. It is possible to evade those rockets if you fly behind some cover or if you fly fast (holding shift) in one direction.
Generally, the automatic cannon works better against infantry, while rockets are made for dealing with vehicles and buildings, but actually both weapons can as well be used against all targets. Ramming infantry is a good idea, because it is hard to run from the very fast Apache. When fighting enemy vehicles - especially Orcas - it is best to wait until the rockets are locked on the target.
The Apache Rush is one of the most deadly attacks in the game. It can reach the target quickly and deal a huge amount of damage to a building in a short period of time using the rockets. Even ~6 Apaches are enough to destroy a building in 2 bursts of rockets. They are also able to cover a Nuclear Strike Beacon on a roof a building effectively.
Apaches can also be used to drop infantry (especially sneaky Technicians and Stealth Black Hands) in the enemy base, a common tactic for example on Walls.
Counters
There is plenty of counters against Apaches. Because of their light armor, all automatic rifles and cannons (like the ones of a Humvee, APC or a Patch - or even a regular Soldier) deal considerable damage to Apaches. All units with locking-on rockets (Mobile Rocket Launcher System, Mammoth Tank, Orca, Rocket Soldier) work good, too. Sydneys and Havocs can be very annoying and troublesome for Apaches as well.
It is best to mass the units mentioned above when defending against an Apache Rush.