Heavy Pistol: Difference between revisions
m Text replacement - "|abovestyle = color:#750000 " to "" |
m →Appearance: Pedantry, perhaps... The heavy pistol uses magazines, not clips... |
||
Line 36: | Line 36: | ||
==Appearance== | ==Appearance== | ||
The Heavy Pistol is a larger pistol with a larger barrel. The iron sights consists of two small pieces emitting faint green lights on the top. | The Heavy Pistol is a larger pistol with a larger barrel. The iron sights consists of two small pieces emitting faint green lights on the top. Magazines are loaded into the magazine well of the pistol, located in the grip. | ||
==Damage Table== | ==Damage Table== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | !Base Damage!!Headshot Multiplier!!Kevlar Armor Multiplier!!Flak Armor Multiplier!!Lazarus Armor Multiplier!!Heavy Armor Multiplier!!Light Armor Multiplier!!Aerial Armor Multiplier!!Building Multiplier!!MCT Multiplier | ||
|- | |- | ||
| 30 || x2.25 || x0.7 || x1.1 || x1 || x0.1 || x0.25 || x0.25|| x0.1 || x0.5 | |30||x2.25||x0.7||x1.1||x1||x0.1||x0.25||x0.25||x0.1||x0.5 | ||
|- | |- | ||
|} | |} | ||
Line 53: | Line 53: | ||
==Function== | ==Function== | ||
The Heavy Pistol fires average damaging bullets. It is stronger than the [[Silenced Pistol]], possessing more damage and range but less rate of fire and clip capacity. A skilled wielder can fare well by scoring headshots with it. Best used to finish weakened opponent infantries, especially when there is no time to reload the primary weapon. It does | The Heavy Pistol fires average damaging bullets. It is stronger than the [[Silenced Pistol]], possessing more damage and range but less rate of fire and clip capacity. A skilled wielder can fare well by scoring headshots with it. Best used to finish weakened opponent infantries, especially when there is no time to reload the primary weapon. It does negligible damage to vehicles with heavy armor and buildings, and very little damage to vehicles with light armor. | ||
==External Links== | ==External Links== | ||
{{Template:Weapon_Navbox}} | {{Template:Weapon_Navbox}} |
Revision as of 16:46, 8 June 2019
Heavy Pistol | |
---|---|
File:HeavyPistol.jpg | |
Carried by | |
Type | Side Weapon |
Damage Type | Bullet rounds |
Projectile Speed | 16000 |
Range | 3000 |
Scope Lens | Single Zoom level |
Rate of Fire | 0.25 |
Clip |
|
Magazine | Infinite |
The Vervack Heavy Pistol is the side weapon for some of both Global Defense Initiative and the Brotherhood of Nod's advanced tier infantries.
Appearance
The Heavy Pistol is a larger pistol with a larger barrel. The iron sights consists of two small pieces emitting faint green lights on the top. Magazines are loaded into the magazine well of the pistol, located in the grip.
Damage Table
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
30 | x2.25 | x0.7 | x1.1 | x1 | x0.1 | x0.25 | x0.25 | x0.1 | x0.5 |
Full damage will be inflicted only if the target body is struck completely by the bullet.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Function
The Heavy Pistol fires average damaging bullets. It is stronger than the Silenced Pistol, possessing more damage and range but less rate of fire and clip capacity. A skilled wielder can fare well by scoring headshots with it. Best used to finish weakened opponent infantries, especially when there is no time to reload the primary weapon. It does negligible damage to vehicles with heavy armor and buildings, and very little damage to vehicles with light armor.