Turret
Turret | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | |||||||||||||||||||||
Faction | Brotherhood of Nod | ||||||||||||||||||||
Role | Automated defense | ||||||||||||||||||||
Health | 1000 | ||||||||||||||||||||
Cannon | |||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Projectile type | Explosive - Shell | ||||||||||||||||||||
Projectile speed | 12000 | ||||||||||||||||||||
Range | 7000 | ||||||||||||||||||||
Rate of fire | 2.5 | ||||||||||||||||||||
Clip size | 1 | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Internal name | Rx_Defence_Turret |
The Turret is a low-level defense structure used by the Brotherhood of Nod.
Appearance
The Turret is a small building composed by a cannon, a rotating red top section, and a grey support structure.
Function
Turrets contribute significantly to base defenses, and have lower health and no interior or [[Master Control Terminal].
The Turret automatically attacks nearby tanks and infantry by slowly turning its barrel, and then firing shells at its target. Its damage appears to apply equally through Flak, Kevlar, Light, and Heavy armors. The Turret does not deactivate upon destruction of the Power Plant.
Strategy
Counters
Turrets are a smart target in leau of a building under repair. Destroying them early opens the base up to foot infantry. While less threatening to infantry than the Guard Tower, it can still reliably pose a threat to infantry. One tip is to get point blank to a turret as you can run or drive around it faster than it can turn its barrel. However, at a distance, it easily turns fast enough to keep up with targets, but the travel time of the shell can be avoided easier at farther distances.
See also
- Turret on the Command & Conquer Wiki
- Guard Tower, GDI anti-personnel counterpart