Guard Tower: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox |abovestyle = color:#750000 |above = Guard Tower |image = 210px|alt=Guard Tower |label2 = Faction |data2 = GDI |label3 = Function |data3 = Automated D..." |
RaiderAlpha (talk | contribs) |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox building | ||
| | |name = Guard Tower | ||
| | |icon = RenX_WeaponIcon_Guard_Tower.png | ||
|image = | |image = DEF_GuardTower.png | ||
| | |imgsize = 300px | ||
| | |imgdesc = | ||
| | |||
| | <!-- General characteristics --> | ||
| | |faction = {{Faction|GDI}} | ||
| | |role = Automated defense | ||
| | |health = 1000 | ||
| | |is_defense = 1 | ||
| | |||
| | <!-- Primary armament --> | ||
| | |weapon = Machine Gun | ||
| | |damage = {{Damage | ||
| | |base = 12 | ||
| | |headshot = x2.5 | ||
|kevlar = x0.7 | |||
|flak = x1.3 | |||
|lazarus = x1 | |||
|heavy = x0.1 | |||
|light = x0.2 | |||
|aerial = x0.33 | |||
|building = x0.1 | |||
|mct = x0.4 | |||
}} | |||
|proj_type = Bullet rounds | |||
|proj_speed = 14000 | |||
|range = 7000 | |||
|rof = 0.08 | |||
|clip = 60 | |||
<!-- Miscellaneous --> | |||
|internalname = Rx_Defence_GuardTower | |||
|jargon = GT | |||
}} | }} | ||
The '''Guard Tower''' is a low-level defense structure used by the [[Global Defense Initiative]]. | |||
==Function== | |||
Guard Towers contribute significantly to base defenses, and have lower health and no interior or [[Master Control Terminal]]. | |||
The Guard Tower automatically attacks nearby tanks and infantry with bursts of gunfire. It is more effective on infantry than vehicles. The Guard Tower does not deactivate upon destruction of the [[Power Plant]]. | |||
==Strategy== | ==Strategy== | ||
===Counters=== | |||
They are a smart target in leau of a building under repair. Destroying them early, opens the base up to foot infantry, as they are much more threatening to infantry than the [[Turret]]. One tip, is to step out just enough for it to try to attack, so it wastes the magazine and allows you time to run between cover while it reloads. | |||
==See also== | |||
* {{CnCWiki|Guard_tower|Guard Tower}} | |||
* [[Turret]], Nod anti-armor counterpart | |||
{{Buildings}} | |||
[[Category:GDI buildings]] | |||
[[Category:Defense buildings]] |
Latest revision as of 12:57, 30 January 2021
Guard Tower | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | |||||||||||||||||||||
Faction | Global Defense Initiative | ||||||||||||||||||||
Role | Automated defense | ||||||||||||||||||||
Health | 1000 | ||||||||||||||||||||
Machine Gun | |||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Projectile type | Bullet rounds | ||||||||||||||||||||
Projectile speed | 14000 | ||||||||||||||||||||
Range | 7000 | ||||||||||||||||||||
Rate of fire | 0.08 | ||||||||||||||||||||
Clip size | 60 | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Internal name | Rx_Defence_GuardTower | ||||||||||||||||||||
Jargon | GT |
The Guard Tower is a low-level defense structure used by the Global Defense Initiative.
Function
Guard Towers contribute significantly to base defenses, and have lower health and no interior or Master Control Terminal.
The Guard Tower automatically attacks nearby tanks and infantry with bursts of gunfire. It is more effective on infantry than vehicles. The Guard Tower does not deactivate upon destruction of the Power Plant.
Strategy
Counters
They are a smart target in leau of a building under repair. Destroying them early, opens the base up to foot infantry, as they are much more threatening to infantry than the Turret. One tip, is to step out just enough for it to try to attack, so it wastes the magazine and allows you time to run between cover while it reloads.
See also
- Guard Tower on the Command & Conquer Wiki
- Turret, Nod anti-armor counterpart