Advanced Guard Tower: Difference between revisions
m Text replacement - "|abovestyle = color:#750000 " to "" |
RaiderAlpha (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox building | ||
| | |theme = gdi | ||
|image = | |name = Advanced Guard Tower | ||
| | |icon = | ||
| | |image = RX_BU_AGT.png | ||
| | |imgsize = 300px | ||
| | |imgdesc = | ||
| | |||
| | <!-- General characteristics --> | ||
|faction = {{Faction|GDI}} | |||
|role = Advanced automated defense | |||
| | |health = 4800 | ||
| | |is_defense = 2 | ||
<!-- Primary armament --> | |||
|weapon = Machine Gun | |||
|damage = {{Damage | |||
|base = 10 | |||
|headshot = x2.5 | |||
|kevlar = x0.7 | |||
|flak = x1.3 | |||
|lazarus = x1 | |||
|heavy = x0.1 | |||
|light = x0.1 | |||
|aerial = x0.1 | |||
|building = x0 | |||
|mct = x0 | |||
}} | }} | ||
|proj_type = Bullet rounds | |||
| | |proj_speed = 14000 | ||
| | |range = 7000 | ||
| | |rof = 0.15 | ||
| | |clip = 60 | ||
| | |||
| | <!-- Secondary armament --> | ||
| | |weapon_2 = Rocket | ||
| | |damage_2 = {{Damage | ||
| | |base = 220 | ||
| | |headshot = x10 | ||
| | |kevlar = x1 | ||
|flak = x0.5 | |||
|lazarus = x1 | |||
|heavy = x0.3636 | |||
|light = x0.3636 | |||
|aerial = x0.3636 | |||
|building = x0 | |||
|mct = x0 | |||
}} | }} | ||
|proj_type_2 = Explosive - Rocket | |||
|proj_speed_2 = 6000 | |||
|range_2 = 8000 | |||
| | |rof_2 = 2.7 | ||
| | |clip_2 = 1 | ||
| | |||
| | <!-- Miscellaneous --> | ||
| | |internalname = Rx_Building_AdvancedGuardTower | ||
|jargon = AGT | |||
| | |||
| | |||
}} | }} | ||
The '''Advanced Guard Tower''' is the advanced base defense of the [[Global Defense Initiative]]. | |||
The Advanced Guard Tower is | |||
==Appearance== | ==Appearance== | ||
Line 51: | Line 63: | ||
The interior consists of a single little square area with 2 [[purchase terminal]]s and a [[Master Control Terminal]] on the center of the wall facing the door. | The interior consists of a single little square area with 2 [[purchase terminal]]s and a [[Master Control Terminal]] on the center of the wall facing the door. | ||
==Function== | ==Function== | ||
Line 83: | Line 68: | ||
==Strategy== | ==Strategy== | ||
=== Attacking === | ===Attacking=== | ||
The front doors are usually facing away from the enemy vehicle entrance to the base, requiring vehicles to drive up to and around the structure to block the doors and fire upon the inside of it. The room is small so tank fire inside the door is fairly effective, yet it is very likely the enemy has laid [[Proximity C4]] inside once your vehicle is destroyed. When right up against it's walls on the outside, it is less able to deal damage as it cannot fire easily below it. | The front doors are usually facing away from the enemy vehicle entrance to the base, requiring vehicles to drive up to and around the structure to block the doors and fire upon the inside of it. The room is small so tank fire inside the door is fairly effective, yet it is very likely the enemy has laid [[Proximity C4]] inside once your vehicle is destroyed. When right up against it's walls on the outside, it is less able to deal damage as it cannot fire easily below it. | ||
Line 92: | Line 77: | ||
After the building or the Power Plant is destroyed, infantry can much more freely infiltrate the base and roam around freely, as well as vehicles having open access, both limited only by the defense of the enemy players themselves. | After the building or the Power Plant is destroyed, infantry can much more freely infiltrate the base and roam around freely, as well as vehicles having open access, both limited only by the defense of the enemy players themselves. | ||
=== Defending === | ===Defending=== | ||
In maps with Advanced Base Defenses, it's always suggested to use [[Proximity C4]] to defend the small room inside, in case tanks dedicate to an attack and rush the front door. | In maps with Advanced Base Defenses, it's always suggested to use [[Proximity C4]] to defend the small room inside, in case tanks dedicate to an attack and rush the front door. | ||
When repairing, as long as the tanks don't dedicate to rushing the defense, the inside should be safe. When vehicles get to the door, it may be hard to keep the door closed as the room inside is so small, but definitely worth the effort. If refills are delayed and tanks start overwhelming repair units inside with damage, it may be worth to repair to keep each other alive until health refills are available. | When repairing, as long as the tanks don't dedicate to rushing the defense, the inside should be safe. When vehicles get to the door, it may be hard to keep the door closed as the room inside is so small, but definitely worth the effort. If refills are delayed and tanks start overwhelming repair units inside with damage, it may be worth to repair to keep each other alive until health refills are available. | ||
== Trivia == | ==Trivia== | ||
* It is possible to step out and step back real quickly to trigger the missile to collide with a wall, giving a greater opening until the missile reloads. | * It is possible to step out and step back real quickly to trigger the missile to collide with a wall, giving a greater opening until the missile reloads. | ||
* The AGT scans enemies in the same way a Radar scans for objects in a certain radius. It does this relatively quickly, but it may sometimes happen that it does not fire it's missiles against enemies that only appear within it's line of sight for a very short period of time. | * The AGT scans enemies in the same way a Radar scans for objects in a certain radius. It does this relatively quickly, but it may sometimes happen that it does not fire it's missiles against enemies that only appear within it's line of sight for a very short period of time. | ||
== | |||
{{ | ==See also== | ||
* {{CnCWiki|Advanced_guard_tower_(Renegade)|Advanced Guard Tower}} | |||
* [[Obelisk of Light]], Nod counterpart | |||
{{Buildings}} | |||
[[Category:GDI buildings]] | |||
[[Category:Main buildings]] | |||
[[Category:Defense buildings]] |
Latest revision as of 11:00, 30 January 2021
Advanced Guard Tower | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | |||||||||||||||||||||
Faction | Global Defense Initiative | ||||||||||||||||||||
Role | Advanced automated defense | ||||||||||||||||||||
Health | 4800 | ||||||||||||||||||||
Machine Gun | |||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Projectile type | Bullet rounds | ||||||||||||||||||||
Projectile speed | 14000 | ||||||||||||||||||||
Range | 7000 | ||||||||||||||||||||
Rate of fire | 0.15 | ||||||||||||||||||||
Clip size | 60 | ||||||||||||||||||||
Rocket | |||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Projectile type | Explosive - Rocket | ||||||||||||||||||||
Projectile speed | 6000 | ||||||||||||||||||||
Range | 8000 | ||||||||||||||||||||
Rate of fire | 2.7 | ||||||||||||||||||||
Clip size | 1 | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Internal name | Rx_Building_AdvancedGuardTower | ||||||||||||||||||||
Jargon | AGT |
The Advanced Guard Tower is the advanced base defense of the Global Defense Initiative.
Appearance
The Advanced Guard Tower is a tall structure, with a tall antenna to it's side. The doors are usually located facing away from where enemy vehicles would enter the base.
The interior consists of a single little square area with 2 purchase terminals and a Master Control Terminal on the center of the wall facing the door.
Function
The Advanced Guard Tower is the Advanced Base Defense for GDI. It is automated, firing upon enemies automatically. It fires a missile from it's top as soon as it detects an enemy, and rapidly fires bullets from it's hanging guns on all 4 corners as long as the enemy remains visible. It can always detect and fire upon cloaked stealth enemies. It becomes disabled if destroyed, or if the Power Plant is destroyed instead.
Strategy
Attacking
The front doors are usually facing away from the enemy vehicle entrance to the base, requiring vehicles to drive up to and around the structure to block the doors and fire upon the inside of it. The room is small so tank fire inside the door is fairly effective, yet it is very likely the enemy has laid Proximity C4 inside once your vehicle is destroyed. When right up against it's walls on the outside, it is less able to deal damage as it cannot fire easily below it.
In Flying maps, the structure has no ramps or other changes, and uses the identical structure in all maps.
Aside from bluntly attacking the base defense, other strategies include attacking other structures while safe behind cover, or attacking the Power Plant first to disable the Advanced Guard Tower for the rest of the fight, among other benefits.
After the building or the Power Plant is destroyed, infantry can much more freely infiltrate the base and roam around freely, as well as vehicles having open access, both limited only by the defense of the enemy players themselves.
Defending
In maps with Advanced Base Defenses, it's always suggested to use Proximity C4 to defend the small room inside, in case tanks dedicate to an attack and rush the front door.
When repairing, as long as the tanks don't dedicate to rushing the defense, the inside should be safe. When vehicles get to the door, it may be hard to keep the door closed as the room inside is so small, but definitely worth the effort. If refills are delayed and tanks start overwhelming repair units inside with damage, it may be worth to repair to keep each other alive until health refills are available.
Trivia
- It is possible to step out and step back real quickly to trigger the missile to collide with a wall, giving a greater opening until the missile reloads.
- The AGT scans enemies in the same way a Radar scans for objects in a certain radius. It does this relatively quickly, but it may sometimes happen that it does not fire it's missiles against enemies that only appear within it's line of sight for a very short period of time.
See also
- Advanced Guard Tower on the Command & Conquer Wiki
- Obelisk of Light, Nod counterpart