Pistol: Difference between revisions
m Text replacement - "|abovestyle = color:#750000 " to "" |
m →Appearance: More of HIHIHI's pedantry, wording changes. |
||
Line 36: | Line 36: | ||
}} | }} | ||
The Vervack Pistol is the side [[weapons|weapon]] for | The Vervack Pistol is the side [[weapons|weapon]] for most of the [[Global Defense Initiative]] and the [[Brotherhood of Nod]]'s lowest tier infantries. | ||
==Appearance== | ==Appearance== | ||
The Pistol is a | The Pistol is a regular-size semi-automatic pistol. The iron sights consists of two small pieces emitting faint green lights on the top. Magazines are loaded into the magazine well of the pistol, located in the grip. | ||
==Damage Table== | ==Damage Table== | ||
Line 45: | Line 45: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | !Base Damage!!Headshot Multiplier!!Kevlar Armor Multiplier!!Flak Armor Multiplier!!Lazarus Armor Multiplier!!Heavy Armor Multiplier!!Light Armor Multiplier!!Aerial Armor Multiplier!!Building Multiplier!!MCT Multiplier | ||
|- | |- | ||
| 12 || x4 || x0.7 || x1.1 || x1 || x0.016 || x0.16 || x0.16|| x0.002 || x0.2 | |12||x4||x0.7||x1.1||x1||x0.016||x0.16||x0.16||x0.002||x0.2 | ||
|- | |- | ||
|} | |} | ||
Line 57: | Line 57: | ||
==Function== | ==Function== | ||
The Pistol fires low damaging bullets. Technically, it is | The Pistol fires low damaging bullets. Technically, it is one of weakest weapons in the game. However, a skilled wielder can outperform an [[Automatic Rifle]] by scoring headshots with it. Best used to finish weakened opponent infantries, especially when there is no time to reload the primary weapon. It does negligible damage to vehicles and buildings. | ||
==External Links== | ==External Links== | ||
{{Template:Weapon_Navbox}} | {{Template:Weapon_Navbox}} |
Revision as of 18:07, 8 June 2019
Pistol | |
---|---|
File:Pistol.jpg | |
Carried by | |
Type | Side Weapon |
Damage Type | Bullet rounds |
Projectile Speed | 14000 |
Range | 2500 |
Scope Lens | Single Zoom level |
Rate of Fire | 0.15 |
Clip |
|
Magazine | Infinite |
The Vervack Pistol is the side weapon for most of the Global Defense Initiative and the Brotherhood of Nod's lowest tier infantries.
Appearance
The Pistol is a regular-size semi-automatic pistol. The iron sights consists of two small pieces emitting faint green lights on the top. Magazines are loaded into the magazine well of the pistol, located in the grip.
Damage Table
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
12 | x4 | x0.7 | x1.1 | x1 | x0.016 | x0.16 | x0.16 | x0.002 | x0.2 |
Full damage will be inflicted only if the target body is struck completely by the bullet.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Function
The Pistol fires low damaging bullets. Technically, it is one of weakest weapons in the game. However, a skilled wielder can outperform an Automatic Rifle by scoring headshots with it. Best used to finish weakened opponent infantries, especially when there is no time to reload the primary weapon. It does negligible damage to vehicles and buildings.