Guard Tower
Guard Tower | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | |||||||||||||||||||||
Faction | Global Defense Initiative | ||||||||||||||||||||
Role | Automated defense | ||||||||||||||||||||
Health | 1000 | ||||||||||||||||||||
Machine Gun | |||||||||||||||||||||
Damage |
| ||||||||||||||||||||
Projectile type | Bullet rounds | ||||||||||||||||||||
Projectile speed | 14000 | ||||||||||||||||||||
Range | 7000 | ||||||||||||||||||||
Rate of fire | 0.08 | ||||||||||||||||||||
Clip size | 60 | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Internal name | Rx_Defence_GuardTower | ||||||||||||||||||||
Jargon | GT |
The Guard Tower is a low-level defense structure used by the Global Defense Initiative.
Function
Guard Towers contribute significantly to base defenses, and have lower health and no interior or Master Control Terminal.
The Guard Tower automatically attacks nearby tanks and infantry with bursts of gunfire. It is more effective on infantry than vehicles. The Guard Tower does not deactivate upon destruction of the Power Plant.
Strategy
Counters
They are a smart target in leau of a building under repair. Destroying them early, opens the base up to foot infantry, as they are much more threatening to infantry than the Turret. One tip, is to step out just enough for it to try to attack, so it wastes the magazine and allows you time to run between cover while it reloads.
See also
- Turret, Nod anti-armor counterpart