Gun Emplacement: Difference between revisions
Created page with " {{Infobox |abovestyle = color:#750000 |above = Gun Emplacement |image = |label2 = Faction |data2 = Both |label3 = Function |data3 = Manual Defense |label4 = Health |data4 =..." |
RaiderAlpha (talk | contribs) mNo edit summary |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox building | |||
|name = Gun Emplacement | |||
|icon = | |||
|image = DEF_GunEmp.png | |||
|imgsize = 250px | |||
|imgdesc = | |||
<!-- General characteristics --> | |||
| | |is_defense = 1 | ||
| | |faction = {{Faction|GDI}}<br />{{Faction|Nod}} | ||
| | |role = Manual defense | ||
|health = {{Unbulleted list | |||
| | |400 (Recruit) | ||
|500 (Veteran) | |||
| | |600 (Elite) | ||
| | |700 (Heroic) | ||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
|seats = 1 | |||
Gun | <!-- Primary armament --> | ||
|weapon = Gatling Gun | |||
|damage = | |||
|proj_type = Bullet rounds | |||
|proj_speed = 14000 | |||
|range = 10000 | |||
|rof = 0.08 | |||
|clip = {{Unbulleted list | |||
|100 (Recruit) | |||
|110 (Veteran) | |||
|125 (Elite) | |||
|150 (Heroic) | |||
}} | |||
<!-- Secondary armament --> | |||
|weapon_2 = Auto Cannon | |||
|damage_2 = | |||
|proj_type_2 = Explosive Bullets | |||
|proj_speed_2 = 9000 | |||
|range_2 = 10000 | |||
|rof_2 = 0.15 | |||
|clip_2 = {{Unbulleted list | |||
|6 (Recruit) | |||
|8 (Veteran) | |||
|10 (Elite) | |||
|12 (Heroic) | |||
}} | |||
<!-- Miscellaneous --> | |||
|internalname = Rx_Defence_GunEmplacement | |||
|jargon = | |||
}} | |||
'''Gun Emplacements''' are manually operated defenses used to secure the perimeter while offering cover for its operator. | |||
== Appearance == | == Appearance == | ||
The Gun Emplacement is a manned turret with a cockpit for the operator, armed with a gatling gun on its left and a small twin cannon on its right. | The Gun Emplacement is a manned turret with a cockpit for the operator, armed with a gatling gun on its left and a small twin cannon on its right. | ||
== | == Damage table == | ||
'''Gatling Gun''' | |||
{| class="wikitable" | |||
|- | |||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | |||
|- | |||
| 10 || x2 || x0.7 || x1.3 || x1 || x0.15 || x0.2 || x0.33 || x0.1 || x0.4 | |||
|- | |||
|} | |||
Full damage will be inflicted only if the target body is struck completely by the bullet. | |||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | |||
'''Auto Cannon''' | |||
{| class="wikitable" | |||
|- | |||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | |||
|- | |||
| 40 || x2 || x1 || x0.5 || x1 || x0.76 || x0.76 || x0.76 || x1.52 || x4.56 | |||
|- | |||
|} | |||
Full damage will be inflicted only if the target body is struck completely by the bullet. | |||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | |||
== Function == | == Function == | ||
The Gun Emplacement is a defensive building that acts like a vehicle's turret, since it needs a player to man it in order to work. It can turn by 360 degrees and it must be aimed and | The Gun Emplacement is a defensive building that acts like a vehicle's turret, since it needs a player to man it in order to work. It can turn by 360 degrees and it must be aimed and fired manually towards the enemies. | ||
Should the emplacement be destroyed, another will appear in the same spot after a set amount of time has passed. | Should the emplacement be destroyed, another will appear in the same spot after a set amount of time has passed. | ||
== Strategy == | == Strategy == | ||
===Usage=== | === Usage === | ||
Gun Emplacements can tear infantry apart with its gatling gun or damage both light | Gun Emplacements can tear infantry apart with its gatling gun or damage both light and heavy armored vehicles with its auto cannon. Because of its long reload times, it is advisable to save the ammunition when firing on fast opponents, at least when using the auto cannon. Note that the emplacement has trouble hitting targets directly adjacent to it, and its turning speed is quite slow. | ||
Entering the Emplacement will shelter the operator, akin to entering into a vehicle. Enemy players will not be able to "steal" the emplacement unlike vehicles, albeit they will be able to recognize if the emplacement if it is manned or not. | Entering the Emplacement will shelter the operator, akin to entering into a vehicle. Enemy players will not be able to "steal" the emplacement unlike vehicles, albeit they will be able to recognize if the emplacement if it is manned or not. | ||
===Counters=== | === Counters === | ||
Since the Gun Emplacement is considered light armored, fire from tanks, [[Sydney]]s, [[Raveshaw]]s will make quick work of it. Even [[Havoc]]s and [[Sakura]]s can manage to do decent damage to it with their [[Ramjet]]s. A single [[Timed C4]] will suffice to destroy it. | Since the Gun Emplacement is considered light armored, fire from tanks, [[Sydney]]s, [[Raveshaw]]s will make quick work of it. Even [[Havoc]]s and [[Sakura]]s can manage to do decent damage to it with their [[Ramjet Rifle]]s. A single [[Timed C4]] will suffice to destroy it. | ||
If facing the Gun Emplacement with infantry, it is advised to seek cover to avoid its fire and wait for it to reload before rushing in. | If facing the Gun Emplacement with infantry, it is advised to seek cover to avoid its fire and wait for it to reload before rushing in. | ||
== See also == | |||
* {{CnCWiki|Gun_emplacement|Gun Emplacement}} | |||
{{Buildings}} | |||
[[Category:GDI buildings]] | |||
[[Category:Nod buildings]] | |||
[[Category:Emplacements]] |
Latest revision as of 08:25, 12 September 2020
Gun Emplacement | |
---|---|
Defense | |
Faction |
Global Defense Initiative Brotherhood of Nod |
Role | Manual defense |
Health |
400 (Recruit) 500 (Veteran) 600 (Elite) 700 (Heroic) |
Seats | 1 |
Gatling Gun | |
Projectile type | Bullet rounds |
Projectile speed | 14000 |
Range | 10000 |
Rate of fire | 0.08 |
Clip size |
100 (Recruit) 110 (Veteran) 125 (Elite) 150 (Heroic) |
Auto Cannon | |
Projectile type | Explosive Bullets |
Projectile speed | 9000 |
Range | 10000 |
Rate of fire | 0.15 |
Clip size |
6 (Recruit) 8 (Veteran) 10 (Elite) 12 (Heroic) |
Miscellaneous | |
Internal name | Rx_Defence_GunEmplacement |
Gun Emplacements are manually operated defenses used to secure the perimeter while offering cover for its operator.
Appearance
The Gun Emplacement is a manned turret with a cockpit for the operator, armed with a gatling gun on its left and a small twin cannon on its right.
Damage table
Gatling Gun
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
10 | x2 | x0.7 | x1.3 | x1 | x0.15 | x0.2 | x0.33 | x0.1 | x0.4 |
Full damage will be inflicted only if the target body is struck completely by the bullet.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Auto Cannon
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
40 | x2 | x1 | x0.5 | x1 | x0.76 | x0.76 | x0.76 | x1.52 | x4.56 |
Full damage will be inflicted only if the target body is struck completely by the bullet.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Function
The Gun Emplacement is a defensive building that acts like a vehicle's turret, since it needs a player to man it in order to work. It can turn by 360 degrees and it must be aimed and fired manually towards the enemies.
Should the emplacement be destroyed, another will appear in the same spot after a set amount of time has passed.
Strategy
Usage
Gun Emplacements can tear infantry apart with its gatling gun or damage both light and heavy armored vehicles with its auto cannon. Because of its long reload times, it is advisable to save the ammunition when firing on fast opponents, at least when using the auto cannon. Note that the emplacement has trouble hitting targets directly adjacent to it, and its turning speed is quite slow.
Entering the Emplacement will shelter the operator, akin to entering into a vehicle. Enemy players will not be able to "steal" the emplacement unlike vehicles, albeit they will be able to recognize if the emplacement if it is manned or not.
Counters
Since the Gun Emplacement is considered light armored, fire from tanks, Sydneys, Raveshaws will make quick work of it. Even Havocs and Sakuras can manage to do decent damage to it with their Ramjet Rifles. A single Timed C4 will suffice to destroy it.
If facing the Gun Emplacement with infantry, it is advised to seek cover to avoid its fire and wait for it to reload before rushing in.