Rocket Emplacement: Difference between revisions
Created page with " {{Infobox |abovestyle = color:#750000 |above = Rocket Emplacement |image = |label2 = Faction |data2 = Both |label3 = Function |data3 = Manual Defense |label4 = Health |data4..." |
RaiderAlpha (talk | contribs) mNo edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox building | |||
|name = Rocket Emplacement | |||
|icon = | |||
|image = DEF_RocketEmp.png | |||
|imgsize = 250px | |||
|imgdesc = | |||
<!-- General characteristics --> | |||
| | |is_defense = 1 | ||
| | |faction = {{Faction|GDI}}<br />{{Faction|Nod}} | ||
| | |role = Manual defense | ||
|health = {{Unbulleted list | |||
| | |400 (Recruit) | ||
|500 (Veteran) | |||
| | |600 (Elite) | ||
| | |700 (Heroic) | ||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
|seats = 1 | |||
Rocket | <!-- Primary armament --> | ||
|weapon = SWARM Launcher | |||
|damage = | |||
|proj_type = Explosive - Rocket | |||
|proj_speed = 3000 | |||
|range = 10000 | |||
|rof = 0.15 | |||
|clip = | |||
*12 (Recruit) | |||
*14 (Veteran) | |||
*16 (Elite) | |||
*18 (Heroic) | |||
<!-- Secondary armament --> | |||
|weapon_2 = Hellfire Missiles | |||
|damage_2 = | |||
|proj_type_2 = Explosive - Rocket | |||
|proj_speed_2 = 6000 | |||
|range_2 = 10000 | |||
|rof_2 = 0.15 | |||
|clip_2 = 1 | |||
<!-- Miscellaneous --> | |||
|internalname = Rx_Defence_RocketEmplacement | |||
|jargon = | |||
}} | |||
'''Rocket Emplacements''' are manually operated defenses used to secure the perimeter while offering cover for its operator. | |||
== Appearance == | == Appearance == | ||
The Rocket Emplacement is a manned turret with a cockpit for the operator, armed with a multi-missile launcher on its left and a large rocket launcher on its right. | The Rocket Emplacement is a manned turret with a cockpit for the operator, armed with a multi-missile launcher on its left and a large rocket launcher on its right. | ||
== | == Damage table == | ||
'''SWARM Launcher''' | |||
{| class="wikitable" | |||
|- | |||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | |||
|- | |||
| 18 || x5 || x1 || x0.5 || x1 || x0.76 || x0.76 || x0.76 || x1.52 || x4.56 | |||
|- | |||
|} | |||
Full damage will be inflicted only if the target body is struck completely by the rocket. | |||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | |||
'''Hellfire Missile''' | |||
{| class="wikitable" | |||
|- | |||
! Base Damage !! Headshot Multiplier !! Kevlar Armor Multiplier !! Flak Armor Multiplier !! Lazarus Armor Multiplier !! Heavy Armor Multiplier !! Light Armor Multiplier !! Aerial Armor Multiplier !! Building Multiplier !! MCT Multiplier | |||
|- | |||
| 125 || x10 || x1 || x0.5 || x1 || x1 || x1 || x1 || x2 || x8 | |||
|- | |||
|} | |||
Full damage will be inflicted only if the target body is struck completely by the rocket. | |||
Higher [[Veterancy]] ranks will increase the base damage by a specified multiplier. | |||
== Function == | == Function == | ||
The Rocket Emplacement is a defensive building that acts like a vehicle's turret, since it needs a player to man it in order to work. It can turn by 360 degrees and it must be aimed and | The Rocket Emplacement is a defensive building that acts like a vehicle's turret, since it needs a player to man it in order to work. It can turn by 360 degrees and it must be aimed and fired manually towards the enemies. | ||
Should the emplacement be destroyed, another will appear in the same spot after a set amount of time has passed. | Should the emplacement be destroyed, another will appear in the same spot after a set amount of time has passed. | ||
== Strategy == | == Strategy == | ||
===Usage=== | === Usage === | ||
Rocket Emplacements can deal considerable damage both light | Rocket Emplacements can deal considerable damage to both light and heavy armored vehicles, and take on aerial vehicles with its heat-seeking rockets, while its Hellfire Missile will deliver high splash damage. Because of its long reload times, it is advisable to wait for the lock-in to the target when firing on fast or aerial opponents, to maximize the chances of scoring a hit. Note that the emplacement has trouble hitting targets directly adjacent to it, and its turning speed is quite slow. | ||
Entering the Emplacement will shelter the operator, akin to entering into a vehicle. Enemy players will not be able to "steal" the emplacement unlike vehicles, albeit they will be able to recognize if the emplacement if it is manned or not. | Entering the Emplacement will shelter the operator, akin to entering into a vehicle. Enemy players will not be able to "steal" the emplacement unlike vehicles, albeit they will be able to recognize if the emplacement if it is manned or not. | ||
===Counters=== | === Counters === | ||
Since the Rocket Emplacement is considered light armored, fire from tanks, [[Sydney]]s, [[Raveshaw]]s will make quick work of it. Even [[Havoc]]s and [[Sakura]]s can manage to do decent damage to it with their [[Ramjet]]s. A single [[Timed C4]] will suffice to destroy it. | Since the Rocket Emplacement is considered light armored, fire from tanks, [[Sydney]]s, [[Raveshaw]]s will make quick work of it. Even [[Havoc]]s and [[Sakura]]s can manage to do decent damage to it with their [[Ramjet Rifle]]s. A single [[Timed C4]] will suffice to destroy it. | ||
If facing the Rocket Emplacement with infantry, it is advised to seek cover to avoid its fire and wait for it to reload before rushing in. Exercise caution against the occasional Hellfire Missile that might catch the player with its area of effect. | |||
== See also == | |||
* {{CnCWiki|Rocket_emplacement|Rocket Emplacement}} | |||
{{Buildings}} | |||
[[Category:GDI buildings]] | |||
[[Category:Nod buildings]] | |||
[[Category:Emplacements]] |
Latest revision as of 08:26, 12 September 2020
Rocket Emplacement | |
---|---|
Defense | |
Faction |
Global Defense Initiative Brotherhood of Nod |
Role | Manual defense |
Health |
400 (Recruit) 500 (Veteran) 600 (Elite) 700 (Heroic) |
Seats | 1 |
SWARM Launcher | |
Projectile type | Explosive - Rocket |
Projectile speed | 3000 |
Range | 10000 |
Rate of fire | 0.15 |
Clip size |
|
Hellfire Missiles | |
Projectile type | Explosive - Rocket |
Projectile speed | 6000 |
Range | 10000 |
Rate of fire | 0.15 |
Clip size | 1 |
Miscellaneous | |
Internal name | Rx_Defence_RocketEmplacement |
Rocket Emplacements are manually operated defenses used to secure the perimeter while offering cover for its operator.
Appearance
The Rocket Emplacement is a manned turret with a cockpit for the operator, armed with a multi-missile launcher on its left and a large rocket launcher on its right.
Damage table
SWARM Launcher
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
18 | x5 | x1 | x0.5 | x1 | x0.76 | x0.76 | x0.76 | x1.52 | x4.56 |
Full damage will be inflicted only if the target body is struck completely by the rocket.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Hellfire Missile
Base Damage | Headshot Multiplier | Kevlar Armor Multiplier | Flak Armor Multiplier | Lazarus Armor Multiplier | Heavy Armor Multiplier | Light Armor Multiplier | Aerial Armor Multiplier | Building Multiplier | MCT Multiplier |
---|---|---|---|---|---|---|---|---|---|
125 | x10 | x1 | x0.5 | x1 | x1 | x1 | x1 | x2 | x8 |
Full damage will be inflicted only if the target body is struck completely by the rocket.
Higher Veterancy ranks will increase the base damage by a specified multiplier.
Function
The Rocket Emplacement is a defensive building that acts like a vehicle's turret, since it needs a player to man it in order to work. It can turn by 360 degrees and it must be aimed and fired manually towards the enemies.
Should the emplacement be destroyed, another will appear in the same spot after a set amount of time has passed.
Strategy
Usage
Rocket Emplacements can deal considerable damage to both light and heavy armored vehicles, and take on aerial vehicles with its heat-seeking rockets, while its Hellfire Missile will deliver high splash damage. Because of its long reload times, it is advisable to wait for the lock-in to the target when firing on fast or aerial opponents, to maximize the chances of scoring a hit. Note that the emplacement has trouble hitting targets directly adjacent to it, and its turning speed is quite slow.
Entering the Emplacement will shelter the operator, akin to entering into a vehicle. Enemy players will not be able to "steal" the emplacement unlike vehicles, albeit they will be able to recognize if the emplacement if it is manned or not.
Counters
Since the Rocket Emplacement is considered light armored, fire from tanks, Sydneys, Raveshaws will make quick work of it. Even Havocs and Sakuras can manage to do decent damage to it with their Ramjet Rifles. A single Timed C4 will suffice to destroy it.
If facing the Rocket Emplacement with infantry, it is advised to seek cover to avoid its fire and wait for it to reload before rushing in. Exercise caution against the occasional Hellfire Missile that might catch the player with its area of effect.